Founded over 60 years ago by the Braud family, the Manitou Group now operates worldwide. A world-leader in all-terrain material handling, the Group designs, manufactures, distributes and services equipment for construction, agriculture and industries.
The Group's product ranges include: all-terrain fixed, rotating and heavyload telehandlers; all-terrain, semi-industrial and industrial masted forklift trucks; wheel or track skid-steer loaders; articulated loaders; access platforms; truck-mounted forklifts; warehousing equipment; and attachments.
Through its iconic brands - Manitou, Gehl- and its worldwide network of 800 dealers, the Group offers the best solutions to create optimum value for its customers.
Headquartered in France, the Group registered a revenue in 2023 of 2.9 billion euros in 140 countries and employs 5500 people, all strongly focused on satisfying customers.
2 brands
distributed by 800 dealers
MANITOU is pleased to present you this new version of its attachment catalogue. It will give you a complete view on the wide variety of original, homologated attachments marketed by Manitou for its telehandlers and forklift trucks.
Being simultaneously a producer of telehandlers and a producer of attachments, Manitou has the technical knowledge, the practical experience and the required facilities to control and ensure perfect efficiency of each attachment + machine pairing.
Manitou applies a demanding internal procedure that leads to the homologation of each attachment + machine pairing. This unique procedure brings guaranteed safety and unbeatable efficiency. Choosing a homologated original Manitou attachment and respecting Manitou's compatibilities, you can be sure you'll get the best of your machine, making no compromise with safety and staying in line with the European regulation.
We trust you'll find everything you need in this catalogue. Should you need something we haven't added to our offer yet, do contact your nearest Manitou dealer: our special solution department will certainly be able to craft the right tailor-made solution for you!
All attachments capacities given in this document are nominal capacities:
Having legibility in mind we have simplified the list of machines in this guide. It should be read as follows:
| Material | kg/m³ |
|---|---|
| Apples | 525 |
| Ashes | 604 |
| Barley | 600 |
| Beet pulp (nuts) | 604 |
| Beet pulp (pressed) | 906 |
| Brewers grain | 1110 |
| Brick aggregate | 1828 |
| Carrots | 636 |
| Cement (Portland) | 1440 |
| Cement (natural) | 874 |
| Chalk | 795 |
| Clay (fine) | 2080 |
| Clay (wet) | 1680 |
| Coal (anthracite) | 1046 |
| Coal (bitumous) | 765 |
| Coke (loose) | 570 |
| Earth (dry) | 1150 |
| Fertiliser (mixed) | 1030 |
| Flour | 445 |
| Gravel (dry) | 1650 |
| Hay (normal density bale) | 190 |
| Lime (quick) | 881 |
| Limestone (crushed) | 1530 |
| Material | kg/m³ |
|---|---|
| Manure (farmyard) | 922 |
| Nitrate fertiliser | 1250 |
| Oats | 415 |
| Onions | 556 |
| Peat (dry) | 400 |
| Petroleum coke | 680 |
| Potatoes | 699 |
| Refuse (town) | 318 |
| Rubble | 1047 |
| Sand (dry) | 1550 |
| Sand (wet) | 1890 |
| Sawdust | 238 |
| Silage (ensile) | 747 |
| Silage (green) | 349 |
| Slurry | 1780 |
| Snow (fresh) | 200 |
| Snow (wet) | 400 |
| Sodium chloride (dry salt) | 1300 |
| Straw (high density bale) | 254 |
| Sugar beet | 530 |
| Turnips | 540 |
| Wheat | 730 |
Attachment catalogue
Summary
[The 3D picture at the top of this page is the reference BMC 500 - 52728342].
| BMC 500 | |
|---|---|
| Struck capacity (l) | 500 |
| Overall weight (kg) | 770 |
| Height (mm) | 1050 |
| Length (mm) | 1950 |
| Width (mm) | 1950 |
| Depth (mm) | 1050 |
| Required machine equipment |
+
|
| Pipe / chute | Flexible pipe |
| Opening location | Central |
| Cutting edge | No |
| Minimum hydraulic requirements (l/min) | 70 |
| Maximum hydraulic requirements (l/min) | 150 |
| Opening type | Hydraulic |
| E-RECO | Yes |
| Connection system | Manitou |
| Machines compatibility | |
| Reference number | 52728342 |
| MRT 1645 115 | X |
[The 3D picture at the top of this page is the reference CBR 730/1850 - 52000369].
| CBR 1000/2450 | CBR 1000/2450 LDR | |
|---|---|---|
| Heaped capacity (l) | 1000 | 1000 |
| Overall weight (kg) | 415 | 441 |
| Height (mm) | 802 | 820 |
| Length (mm) | 890 | 922 |
| Width (mm) | 2450 | 2450 |
| Depth (mm) | 730 | - |
| Required machine equipment |
|
|
| Bucket type | N/A | N/A |
| Cutting edge | No | Bolt-on |
| E-RECO | Yes | Yes |
| Connection system | Manitou | Manitou |
| Machines compatibility | ||
| Reference number | 921282 | 923967 |
| MRT 1645 115 | X | X |
Note: rotating telehandlers are not designed for intensive loading applications.
| CBA 1500/2450 LDR | |
|---|---|
| Heaped capacity (l) | 1529 |
| Struck capacity (l) | 1101 |
| Overall weight (kg) | 614 |
| Height (mm) | 1049 |
| Length (mm) | 1179 |
| Width (mm) | 2450 |
| Depth (mm) | 1027 |
| Required machine equipment |
|
| Cutting edge | Bolt-on |
| E-RECO | Yes |
| Connection system | Manitou |
| Machines compatibility | |
| Reference number | 921279 |
| MRT 1645 115 | X |
[The 3D picture at the top of this page is the reference CLR 4000 - 52721819].
| CLR 4000 | |
|---|---|
| Capacity (kg) | 4000 |
| Overall weight (kg) | 790 |
| Length (mm) | 2249 |
| Width (mm) | 830 |
| Closed grapple height (mm) | 46 |
| Opened grapple height (mm) | 451 |
| Required machine equipment |
+
|
| Body rotation (°) | 45 |
| Head rotation (°) | 130 |
| E-RECO | Yes |
| Connection system | Manitou |
| Machines compatibility | |
| Reference number | 52721819 |
| MRT 1645 115 | X |
[The 3D picture at the top of this page is the reference CAF 1040/4 lb - 52866338].
| TFF 1300 + F150x60x1200 5T | |
|---|---|
| Capacity (kg) | 5000 |
| Overall weight (kg) | 470 |
| Height (mm) | 1340 |
| Length (mm) | 1483 |
| Fork length (mm) | 1200 |
| Fork thickness (mm) | 60 |
| Fork width (mm) | 150 |
| Width (mm) | 1350 |
| Hydraulic leveling | No |
| Forks included | Yes |
| Required machine equipment |
|
| Fork type | PIN-Type |
| Floating fork locking | N/A |
| Positioner | No |
| Side shift | No |
| Side shift type | N/A |
| Minimum forks spread (mm) | 406 |
| Maximum forks spread (mm) | 1268 |
| E-RECO | Yes |
| Connection system | Manitou |
| Available fork dimensions | |
| Load backrest | N/A |
| Machines compatibility | |
| Reference number | 921239 |
| MRT 1645 115 | X |
[The 3D picture at the top of this page is the reference CAF 1030/6 T - 52658467].
| CAF 1030/4.5T F100X60X1200 | TFF 1030 + F125X50X1200 4.5T | |
|---|---|---|
| Capacity (kg) | 4500 | 4500 |
| Overall weight (kg) | 330 | 340 |
| Height (mm) | 1280 | 1280 |
| Length (mm) | 1483 | 1473 |
| Fork length (mm) | 1200 | 1200 |
| Fork thickness (mm) | 60 | 50 |
| Fork width (mm) | 100 | 125 |
| Width (mm) | 1127 | 1127 |
| Hydraulic leveling | No | No |
| Forks included | Yes | Yes |
| Required machine equipment |
|
|
| Fork type | PIN-Type | PIN-Type |
| Floating fork locking | N/A | N/A |
| Positioner | No | No |
| Side shift | No | No |
| Side shift type | N/A | N/A |
| Minimum forks spread (mm) | 215 | 265 |
| Maximum forks spread (mm) | 1030 | 1030 |
| E-RECO | Yes | Yes |
| Connection system | Manitou | Manitou |
| Available fork dimensions | ||
| Load backrest | Yes | Yes |
| Machines compatibility | ||
| Reference number | 52721040 | 924857 |
| MRT 1645 115 | X | X |
| TFF 50 CN 10°/10° + F125X50X1200 | |
|---|---|
| Capacity (kg) | 4900 |
| Overall weight (kg) | 617 |
| Height (mm) | 1320 |
| Length (mm) | 1545 |
| Fork length (mm) | 1200 |
| Fork thickness (mm) | 50 |
| Fork width (mm) | 125 |
| Width (mm) | 1311 |
| Hydraulic leveling | Yes |
| Forks included | Yes |
| Required machine equipment |
|
| Fork type | PIN-Type |
| Floating fork locking | N/A |
| Positioner | No |
| Side shift | No |
| Side shift type | N/A |
| Maximum forks spread (mm) | 1010 |
| E-RECO | Yes |
| Connection system | Manitou |
| Available fork dimensions | |
| Load backrest | N/A |
| Machines compatibility | |
| Reference number | 924876 |
| MRT 1645 115 | X |
[The 3D picture at the top of this page is the reference TFF 35 DL 1040 - 751543].
| TFF 1030 + TDL + F125X50X1200 | |
|---|---|
| Capacity (kg) | 5000 |
| Overall weight (kg) | 532 |
| Height (mm) | 1481 |
| Length (mm) | 1662 |
| Fork length (mm) | 1200 |
| Fork thickness (mm) | 50 |
| Fork width (mm) | 125 |
| Width (mm) | 1128 |
| Hydraulic leveling | No |
| Forks included | Yes |
| Required machine equipment |
|
| Fork type | PIN-Type |
| Floating fork locking | N/A |
| Positioner | No |
| Side shift | Yes |
| Side shift type | hydraulic |
| Maximum outreach side shift (mm) | 100 |
| Minimum forks spread (mm) | 360 |
| Maximum forks spread (mm) | 1128 |
| E-RECO | Yes |
| Connection system | Manitou |
| Available fork dimensions | |
| Load backrest | Yes |
| Machines compatibility | |
| Reference number | 924864 |
| MRT 1645 115 | X |
[The 3D picture at the top of this page is the reference CAT 1320/6 T (a) - 52718348].
| CAT 1750/2.5T FEM 4B F150X50X2000 | CAT 1750/5T F150X50X1200 | CAT 1750/5T F150X50X1500 | CAT 2000/2.5T F150X50X2000 | CAT 2000/5T F150X50X1200 | CAT 2000/5T F150X50X1500 | PFB 1320 F125X50X1200 | PFB 1320 FEM 3A F150X50X1800 | |
|---|---|---|---|---|---|---|---|---|
| Capacity (kg) | 2500 | 5000 | 5000 | 2500 | 5000 | 5000 | 4500 | 4500 |
| Overall weight (kg) | 540 | 432 | 465 | 582 | 471 | 505 | 363 | 442 |
| Height (mm) | 820 | 819 | 819 | 820 | 819 | 819 | 818 | 819 |
| Length (mm) | 2320 | 1518 | 1818 | 2321 | 1519 | 1819 | 1519 | 2119 |
| Fork length (mm) | 2000 | 1200 | 1500 | 2000 | 1200 | 1500 | 1200 | 1800 |
| Fork thickness (mm) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Fork width (mm) | 150 | 150 | 150 | 150 | 150 | 150 | 125 | 150 |
| Width (mm) | 1834 | 1834 | 1834 | 2084 | 2084 | 2084 | 1404 | 1404 |
| Forks included | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Required machine equipment |
|
|
|
|
|
|
|
|
| Fork type | FEM 4B | FEM 4B | FEM 4B | FEM 4B | FEM 4B | FEM 4B | FEM 3A | FEM 3A |
| Positioner | No | No | No | No | No | No | No | No |
| Side shift | No | No | No | No | No | No | No | No |
| Maximum forks spread (mm) | 1698 | 1698 | 1698 | 1850 | 1850 | 1850 | 1125 | 1242 |
| E-RECO | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Connection system | Manitou | Manitou | Manitou | Manitou | Manitou | Manitou | Manitou | Manitou |
| Available fork dimensions | ||||||||
| Load backrest | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Machines compatibility | ||||||||
| Reference number | 52721177 | 52721175 | 52721176 | 52721210 | 52721208 | 52721209 | 924877 | 52601398 |
| MRT 1645 115 | X | X | X | X | X | X | X | X |
[The 3D picture at the top of this page is the reference PFB 1320 - 924878].
| PFB 1320 SS | PFB TDL 1320 SS | |
|---|---|---|
| Capacity (kg) | 4500 | 4500 |
| Overall weight (kg) | 410 | 493 |
| Height (mm) | 819 | 821 |
| Length (mm) | 1819 | 1596 |
| Fork length (mm) | 1500 | 1200 |
| Fork thickness (mm) | 50 | 50 |
| Fork width (mm) | 150 | 125 |
| Width (mm) | 1044 | 1406 |
| Forks included | Yes | Yes |
| Required machine equipment |
|
|
| Fork type | FEM 3A | FEM 3A |
| Positioner | No | No |
| Side shift | Yes | Yes |
| Side shift type | hydraulic | hydraulic |
| Maximum outreach side shift (mm) | 100 | 100 |
| Maximum forks spread (mm) | 1242 | 1292 |
| E-RECO | Yes | Yes |
| Connection system | Manitou | Manitou |
| Available fork dimensions | ||
| Load backrest | N/A | N/A |
| Machines compatibility | ||
| Reference number | 921525 | 924878 |
| MRT 1645 115 | X | X |
[The 3D picture at the top of this page is the reference P 4000 - 921321].
| P 4000 | P 6000 | |
|---|---|---|
| Capacity 2 (kg) | 1200 | 2000 |
| Capacity 1 (kg) | 4000 | 6000 |
| Overall weight (kg) | 210 | 282 |
| Height (mm) | 725 | 760 |
| Length (mm) | 2838 | 2838 |
| Maximum outreach 2 (mm) | 2708 | 2708 |
| Width (mm) | 830 | 830 |
| Required machine equipment |
|
|
| Maximum outreach 1 (mm) | 708 | 808 |
| Number of hook | 2 | 2 |
| Rotation capability | Fixed | Fixed |
| Angle left (°) | 0 | 0 |
| Angle right (°) | 0 | 0 |
| E-RECO | Yes | Yes |
| Connection system | Manitou | Manitou |
| Machines compatibility | ||
| Reference number | 921321 | 921322 |
| MRT 1645 115 | X | X |
| JWE 7000/800 39M | |
|---|---|
| Working height (mm) | 41000 |
| Capacity 2 (kg) | 1000 |
| Capacity 1 (kg) | 800 |
| Overall weight (kg) | 605 |
| Height (mm) | 947 |
| Length (mm) | 4632 |
| Length-extended (mm) | 7183 |
| Maximum outreach 2 (mm) | 7183 |
| Cable | Direct |
| Width (mm) | 870 |
| Required machine equipment |
+
|
| Maximum outreach 1 (mm) | 4525 |
| Extension type | Manual |
| Hook Speed (m/mn) | 30 |
| E-RECO | Yes |
| Connection system | Manitou |
| Machines compatibility | |
| Reference number | 52717860 |
| MRT 1645 115 | X |
[The 3D picture at the top of this page is the reference P 600 - 921316].
| P 600 | P 1000 | P 1500 | P 2000 | |
|---|---|---|---|---|
| Capacity (kg) | 600 | 1000 | 1500 | 2000 |
| Overall weight (kg) | 210 | 210 | 165 | 190 |
| Height (mm) | 990 | 1547 | 1250 | 802 |
| Length (mm) | - | 4120 | 2956 | 2479 |
| Max. outreach (mm) | 3746 | 3797 | 2677 | 2336 |
| Width (mm) | 830 | 815 | 815 | 815 |
| Required machine equipment |
|
|
|
|
| E-RECO | Yes | Yes | Yes | Yes |
| Connection system | Manitou | Manitou | Manitou | Manitou |
| Machines compatibility | ||||
| Reference number | 921316 | 921317 | 921319 | 921320 |
| MRT 1645 115 | X | X | X | X |
[The 3D picture at the top of this page is the reference PT 1000 - 921326].
| PT 600 | PT 1000 | PT 1500 | PT 2000 | |
|---|---|---|---|---|
| Working height (mm) | 38 | 27 | 35 | 24 |
| Capacity (kg) | 600 | 1000 | 1500 | 2000 |
| Overall weight (kg) | 278 | 348 | 370 | 389 |
| Height (mm) | 1540 | 1564 | 1350 | 1564 |
| Length (mm) | 4104 | 3949 | 2887 | 2388 |
| Max. outreach (mm) | 4104 | 3542 | 2633 | 2008 |
| Cable | Direct | 1 loop | Direct | 1 loop |
| Width (mm) | 815 | 815 | 815 | 815 |
| Required machine equipment |
+
|
+
|
+
|
+
|
| Hook Speed (m/mn) | 94 | 44 | 48 | 24 |
| E-RECO | Yes | Yes | Yes | Yes |
| Connection system | Manitou | Manitou | Manitou | Manitou |
| Machines compatibility | ||||
| Reference number | 921325 | 921326 | 921330 | 921331 |
| MRT 1645 115 | X | X | X | X |
[The 3D picture at the top of this page is the reference JH 2500 - 52579090].
| PC 50 | |
|---|---|
| Capacity (kg) | 5000 |
| Overall weight (kg) | 115 |
| Height (mm) | 689 |
| Length (mm) | 606 |
| Max. outreach (mm) | 470 |
| Width (mm) | 815 |
| Required machine equipment |
|
| E-RECO | Yes |
| Connection system | Manitou |
| Machines compatibility | |
| Reference number | 921335 |
| MRT 1645 115 | X |
| HBB 1500/2400 | |
|---|---|
| Capacity (kg) | 2400 |
| Overall weight (kg) | 186 |
| Height (mm) | 1322 |
| Length (mm) | 1643 |
| Forks spread (mm) | 700 |
| Width (mm) | 1356 |
| Required machine equipment |
|
| E-RECO | Yes |
| Connection system | Manitou |
| Machines compatibility | |
| Reference number | 931627 |
| MRT 1645 115 | X |
| PFE 4000/1000 FD | |
|---|---|
| Capacity including people (kg) | 1000 |
| Number of people | 3 |
| Overall weight (kg) | 1000 |
| Width-extended (mm) | 4046 |
| Height (mm) | 1669 |
| Length (mm) | 2615 |
| Width (mm) | 2500 |
| Depth (mm) | 1920 |
| Required machine equipment |
|
| Number of door | 1 |
| Extendable | Yes |
| Rotation capability | Fixed |
| E-RECO | Yes |
| Connection system | Manitou |
| Machines compatibility | |
| Reference number | 52719265 |
| MRT 1645 115 | X |
[The 3D picture at the top of this page is the reference NAC 2M - 788782].
| PF 1200/200 | PF 2000/365 | PF 2000/365 | |
|---|---|---|---|
| Capacity including people (kg) | 200 | 365 | 365 |
| Number of people | 2 | 3 | 3 |
| Overall weight (kg) | 165 | 409 | 393 |
| Height (mm) | 1240 | 1629 | 1631 |
| Length (mm) | 1173 | 1812 | 1812 |
| Width (mm) | 1391 | 2190 | 2190 |
| Depth (mm) | 740 | 1150 | 1150 |
| Required machine equipment |
|
|
|
| Extendable | No | No | No |
| Rotation capability | Fixed | Fixed | Fixed |
| E-RECO | Yes | Yes | Yes |
| Connection system | Manitou | Manitou | Manitou |
| Machines compatibility | |||
| Reference number | 52719244 | 52719658 | 52719245 |
| MRT 1645 115 | X | X | X |
| PSE 4000/700 FD | |
|---|---|
| Capacity including people (kg) | 700 |
| Number of people | 3 |
| Overall weight (kg) | 1300 |
| Width-extended (mm) | 4046 |
| Height (mm) | 1669 |
| Length (mm) | 2855 |
| Width (mm) | 2500 |
| Depth (mm) | 1920 |
| Required machine equipment |
+
|
| Number of door | 1 |
| Extendable | Yes |
| Rotation capability | Slewing |
| Angle left (°) | 40 |
| Angle right (°) | 40 |
| E-RECO | Yes |
| Connection system | Manitou |
| Machines compatibility | |
| Reference number | 52719266 |
| MRT 1645 115 | X |
| PSE 5000/1000 D | PSE 5000/1000 D | PSE 5000/365 D | PSE 6000/365 D | |
|---|---|---|---|---|
| Capacity including people (kg) | 1000 | 1000 | 365 | 365 |
| Number of people | 3 | 3 | 3 | 3 |
| Overall weight (kg) | 1030 | 1020 | 1020 | 1090 |
| Width-extended (mm) | 4999 | 4999 | 4999 | 5999 |
| Height (mm) | 1629 | 1629 | 1629 | 1629 |
| Length (mm) | 2302 | 2302 | 2302 | 2293 |
| Width (mm) | 2451 | 2451 | 2451 | 2451 |
| Depth (mm) | 1120 | 1120 | 1120 | 1120 |
| Required machine equipment |
+
|
+
|
+
|
+
|
| Number of door | 1 | 1 | 1 | 1 |
| Extendable | Yes | Yes | Yes | Yes |
| Rotation capability | Slewing | Slewing | Slewing | Slewing |
| Angle left (°) | 90 | 90 | 90 | 90 |
| Angle right (°) | 90 | 90 | 90 | 90 |
| E-RECO | Yes | Yes | Yes | Yes |
| Connection system | Manitou | Manitou | Manitou | Manitou |
| Machines compatibility | ||||
| Reference number | 52719670 | 52719254 | 52719253 | 52719255 |
| MRT 1645 115 | X | X | X | X |
| PSE 4400/1000 D | PSE 4400/365 | PSE 4400/365 | PSE 4400/365 D | PSE 4400/365 DD | PSE 4400/700 D | |
|---|---|---|---|---|---|---|
| Capacity including people (kg) | 1000 | 365 | 365 | 365 | 365 | 700 |
| Number of people | 3 | 3 | 3 | 3 | 3 | 3 |
| Overall weight (kg) | 1030 | 670 | 675 | 670 | 690 | 1030 |
| Width-extended (mm) | 4348 | 4388 | 4388 | 4388 | 4388 | 4348 |
| Height (mm) | 1312 | 1300 | 1300 | 1300 | 1300 | 1312 |
| Length (mm) | 2261 | 2430 | 2430 | 2430 | 2356 | 2335 |
| Width (mm) | 2282 | 2281 | 2281 | 2282 | 2280 | 2282 |
| Depth (mm) | 1150 | 1150 | 1150 | 1150 | 1150 | 1150 |
| Required machine equipment |
+
|
+
|
+
|
+
|
+
|
+
|
| Number of door | 1 | 1 | 1 | 1 | 2 | 1 |
| Extendable | Yes | Yes | Yes | Yes | Yes | Yes |
| Rotation capability | Slewing | Slewing | Slewing | Slewing | Slewing | Slewing |
| Angle left (°) | 90 | 90 | 90 | 90 | 90 | 90 |
| Angle right (°) | 90 | 90 | 90 | 90 | 90 | 90 |
| E-RECO | Yes | Yes | Yes | Yes | Yes | Yes |
| Connection system | Manitou | Manitou | Manitou | Manitou | Manitou | Manitou |
| Machines compatibility | ||||||
| Reference number | 52619610 | 52719248 | 52719665 | 52686224 | 52719250 | 52719251 |
| MRT 1645 115 | X | X | X | X | X | X |
| PS 2000/365 | |
|---|---|
| Capacity including people (kg) | 365 |
| Number of people | 3 |
| Overall weight (kg) | 570 |
| Height (mm) | 1631 |
| Length (mm) | 2490 |
| Width (mm) | 2190 |
| Depth (mm) | 1150 |
| Required machine equipment |
+
|
| Extendable | No |
| Rotation capability | Slewing |
| Angle left (°) | 90 |
| Angle right (°) | 90 |
| E-RECO | Yes |
| Connection system | Manitou |
| Machines compatibility | |
| Reference number | 52719246 |
| MRT 1645 115 | X |
[The 3D picture at the top of this page is the reference PSE 4000/365D R - 52719264].
| PSE 4000/365 D R | |
|---|---|
| Capacity including people (kg) | 365 |
| Number of people | 3 |
| Overall weight (kg) | 1100 |
| Width-extended (mm) | 4004 |
| Height (mm) | 2409 |
| Length (mm) | 2302 |
| Width (mm) | 2250 |
| Depth (mm) | 1120 |
| Required machine equipment |
+
|
| Number of door | 1 |
| Extendable | Yes |
| Rotation capability | Slewing |
| Angle left (°) | 90 |
| Angle right (°) | 90 |
| E-RECO | Yes |
| Connection system | Manitou |
| Machines compatibility | |
| Reference number | 52719264 |
| MRT 1645 115 | X |
| P3D 1000/200/7500 | P3D 1000/200/7500 | |
|---|---|---|
| Capacity including people (kg) | 200 | 200 |
| Number of people | 2 | 2 |
| Overall weight (kg) | 1031 | 1030 |
| Height (mm) | 2900 | 2900 |
| Length (mm) | 8390 | 8390 |
| Width (mm) | 1676 | 1676 |
| Depth (mm) | 620 | 620 |
| Maximum working reach (mm) | 8540 | 8540 |
| Required machine equipment |
+
+
|
+
+
|
| Reach | Positive and negative | Positive and negative |
| Angle left (°) | 340 | 340 |
| Angle right (°) | 340 | 340 |
| Working height negative (mm) | 11976 | 11976 |
| E-RECO | Yes | Yes |
| Connection system | Manitou | Manitou |
| Machines compatibility | ||
| Reference number | 52719672 | 52719270 |
| MRT 1645 115 | X | X |
| PSE 4400/450 D W450/35M | PSE 4400/600 D W300/41M | |
|---|---|---|
| Capacity including people (kg) | 450 | 600 |
| Number of people | 3 | 3 |
| Working height (mm) | 35000 | 41000 |
| Overall weight (kg) | 1335 | 1345 |
| Width-extended (mm) | 4387 | 4387 |
| Height (mm) | 2723 | 2723 |
| Length (mm) | 2261 | 2261 |
| Max. outreach (mm) | 2850 | 2750 |
| Cable | Direct | Direct |
| Width (mm) | 2281 | 2281 |
| Depth (mm) | 1150 | 1150 |
| Required machine equipment |
+
+
|
+
+
|
| Number of door | 1 | 1 |
| Extendable | Yes | Yes |
| Winch capacity (kg) | 450 | 300 |
| Rotation capability | Slewing | Slewing |
| Angle left (°) | 90 | 90 |
| Angle right (°) | 90 | 90 |
| Hook Speed (m/mn) | 60 | 60 |
| E-RECO | Yes | Yes |
| Connection system | Manitou | Manitou |
| Machines compatibility | ||
| Reference number | 52719258 | 52719257 |
| MRT 1645 115 | X | X |
| PAJ2 1200/200 | |
|---|---|
| Capacity including people (kg) | 200 |
| Number of people | 2 |
| Overall weight (kg) | 1200 |
| Height (mm) | 2823 |
| Length (mm) | 4471 |
| Width (mm) | 1200 |
| Depth (mm) | 800 |
| Required machine equipment |
+
+
|
| Reach | Positive and negative |
| Angle left (°) | 117 |
| Angle right (°) | 117 |
| Working height positive (mm) | 6500 |
| E-RECO | Yes |
| Connection system | Manitou |
| Machines compatibility | |
| Reference number | 52719269 |
| MRT 1645 115 | X |
| PAJ1 2500/300 | |
|---|---|
| Capacity including people (kg) | 300 |
| Number of people | 3 |
| Overall weight (kg) | 930 |
| Height (mm) | 1995 |
| Length (mm) | 4432 |
| Width (mm) | 2690 |
| Depth (mm) | 900 |
| Required machine equipment |
+
|
| Reach | Positive |
| Angle left (°) | 90 |
| Angle right (°) | 90 |
| E-RECO | Yes |
| Connection system | Manitou |
| Machines compatibility | |
| Reference number | 52719268 |
| MRT 1645 115 | X |
| PSR 2400/1000 | PSR 2400/365 | |
|---|---|---|
| Capacity including people (kg) | 1000 | 365 |
| Number of people | 3 | 3 |
| Overall weight (kg) | 990 | 920 |
| Width-extended (mm) | 3700 | 3682 |
| Height (mm) | 1954 | 1954 |
| Length (mm) | 2605 | 2920 |
| Width (mm) | 2400 | 2420 |
| Depth (mm) | 1218 | 1260 |
| Required machine equipment |
+
|
+
|
| Extendable | Yes | Yes |
| Rotation capability | Slewing | Slewing |
| Angle left (°) | 90 | 90 |
| Angle right (°) | 90 | 90 |
| E-RECO | Yes | Yes |
| Connection system | Manitou | Manitou |
| Machines compatibility | ||
| Reference number | 52719260 | 52719259 |
| MRT 1645 115 | X | X |
| PSR 2300/1000 F | |
|---|---|
| Capacity including people (kg) | 1000 |
| Number of people | 3 |
| Overall weight (kg) | 945 |
| Height (mm) | 1629 |
| Length (mm) | 2430 |
| Width (mm) | 2404 |
| Depth (mm) | 1120 |
| Required machine equipment |
+
|
| Extendable | No |
| Rotation capability | Slewing |
| Angle left (°) | 90 |
| Angle right (°) | 90 |
| E-RECO | Yes |
| Connection system | Manitou |
| Machines compatibility | |
| Reference number | 52719261 |
| MRT 1645 115 | X |
[The 3D picture at the top of this page is the reference ORH 1T FOPS1 - 52574289].
| PST 1800/1000 FOPS1 | PST 3000/1000 | |
|---|---|---|
| Capacity including people (kg) | 1000 | 1000 |
| Number of people | 3 | 3 |
| Overall weight (kg) | 730 | 1105 |
| Height (mm) | 2125 | 2280 |
| Length (mm) | 2175 | 2375 |
| Width (mm) | 1990 | 3190 |
| Depth (mm) | 900 | 1130 |
| Required machine equipment |
+
|
+
|
| Extendable | No | No |
| Rotation capability | Slewing | Slewing |
| Angle left (°) | 90 | 90 |
| Angle right (°) | 90 | 90 |
| Roof | Dismountable FOPS | Dismountable FOPS |
| E-RECO | Yes | Yes |
| Connection system | Manitou | Manitou |
| Machines compatibility | ||
| Reference number | 52719262 | 52719263 |
| MRT 1645 115 | X | X |
[The 3D picture at the top of this page is the reference Winch 5T - 921341].
| W 3T | W 3T TD | W 5T | |
|---|---|---|---|
| Working height (mm) | 24000 | 46000 | 24000 |
| Capacity (kg) | 3000 | 3000 | 5000 |
| Overall weight (kg) | 385 | 480 | 495 |
| Height (mm) | 1869 | 1869 | 1869 |
| Length (mm) | 900 | 900 | 900 |
| Max. outreach (mm) | 515 | 689 | 541 |
| Cable | 1 loop | Direct | 1 loop |
| Width (mm) | 1080 | 1080 | 1080 |
| Required machine equipment |
+
|
+
|
+
|
| Hook Speed (m/mn) | 15 | 30 | 14 |
| E-RECO | Yes | Yes | Yes |
| Connection system | Manitou | Manitou | Manitou |
| Machines compatibility | |||
| Reference number | 921337 | 939111 | 921341 |
| MRT 1645 115 | X | X | X |
| BBHG 500 | |
|---|---|
| Struck capacity (l) | 500 |
| Overall weight (kg) | 211 |
| Height (mm) | 776 |
| Length (mm) | 1466 |
| Width (mm) | 1110 |
| Required machine equipment |
|
| Pipe / chute | Flexible pipe |
| Opening type | Hydraulic |
| E-RECO | Yes |
| Connection system | Manitou |
| Machines compatibility | |
| Reference number | 52000643 |
| MRT 1645 115 | X |
| GL 600 H | |
|---|---|
| Struck capacity (l) | 600 |
| Overall weight (kg) | 245 |
| Height (mm) | 1197 |
| Length (mm) | 995 |
| Width (mm) | 1326 |
| Required machine equipment |
|
| Pipe / chute | N/A |
| Opening type | Hydraulic |
| E-RECO | Yes |
| Connection system | Manitou |
| Machines compatibility | |
| Reference number | 52553617 |
| MRT 1645 115 | X |
| SCC 2600 + | |
|---|---|
| Struck capacity (l) | 250 |
| Overall weight (kg) | 730 |
| Height (mm) | 950 |
| Length (mm) | 2170 |
| Width (mm) | 2820 |
| Wheels type | Reinforced |
| Angle type | Manual |
| Required machine equipment |
|
| Side brush | N/A |
| Brush diameter (mm) | 520 |
| Angled path (mm) | 2600 |
| Angle left (°) | 20 |
| Angle right (°) | 20 |
| Brush type | Poly |
| Water sprayer | No |
| E-RECO | No |
| Connection system | Manitou |
| Machines compatibility | |
| Reference number | 52000517 |
| MRT 1645 115 | X |
E-Reco, an attachment recognition system for greater simplicity.
Manitou is offering, as standard, the attachment recognition system on its new-generation of rotary telescopic trucks MRT.
