Founded over 60 years ago by the Braud family, the Manitou Group now operates worldwide. A world-leader in all-terrain material handling, the Group designs, manufactures, distributes and services equipment for construction, agriculture and industries.
The Group's product ranges include: all-terrain fixed, rotating and heavyload telehandlers; all-terrain, semi-industrial and industrial masted forklift trucks; wheel or track skid-steer loaders; articulated loaders; access platforms; truck-mounted forklifts; warehousing equipment; and attachments.
Through its iconic brands - Manitou, Gehl- and its worldwide network of 800 dealers, the Group offers the best solutions to create optimum value for its customers.
Headquartered in France, the Group registered a revenue in 2023 of 2.9 billion euros in 140 countries and employs 5500 people, all strongly focused on satisfying customers.
2 brands
distributed by 800 dealers
MANITOU is pleased to present you this new version of its attachment catalogue. It will give you a complete view on the wide variety of original, homologated attachments marketed by Manitou for its telehandlers and forklift trucks.
Being simultaneously a producer of telehandlers and a producer of attachments, Manitou has the technical knowledge, the practical experience and the required facilities to control and ensure perfect efficiency of each attachment + machine pairing.
Manitou applies a demanding internal procedure that leads to the homologation of each attachment + machine pairing. This unique procedure brings guaranteed safety and unbeatable efficiency. Choosing a homologated original Manitou attachment and respecting Manitou's compatibilities, you can be sure you'll get the best of your machine, making no compromise with safety and staying in line with the European regulation.
We trust you'll find everything you need in this catalogue. Should you need something we haven't added to our offer yet, do contact your nearest Manitou dealer: our special solution department will certainly be able to craft the right tailor-made solution for you!
All attachments capacities given in this document are nominal capacities:
Having legibility in mind we have simplified the list of machines in this guide. It should be read as follows:
| Material | kg/m³ |
|---|---|
| Apples | 525 |
| Ashes | 604 |
| Barley | 600 |
| Beet pulp (nuts) | 604 |
| Beet pulp (pressed) | 906 |
| Brewers grain | 1110 |
| Brick aggregate | 1828 |
| Carrots | 636 |
| Cement (Portland) | 1440 |
| Cement (natural) | 874 |
| Chalk | 795 |
| Clay (fine) | 2080 |
| Clay (wet) | 1680 |
| Coal (anthracite) | 1046 |
| Coal (bitumous) | 765 |
| Coke (loose) | 570 |
| Earth (dry) | 1150 |
| Fertiliser (mixed) | 1030 |
| Flour | 445 |
| Gravel (dry) | 1650 |
| Hay (normal density bale) | 190 |
| Lime (quick) | 881 |
| Limestone (crushed) | 1530 |
| Material | kg/m³ |
|---|---|
| Manure (farmyard) | 922 |
| Nitrate fertiliser | 1250 |
| Oats | 415 |
| Onions | 556 |
| Peat (dry) | 400 |
| Petroleum coke | 680 |
| Potatoes | 699 |
| Refuse (town) | 318 |
| Rubble | 1047 |
| Sand (dry) | 1550 |
| Sand (wet) | 1890 |
| Sawdust | 238 |
| Silage (ensile) | 747 |
| Silage (green) | 349 |
| Slurry | 1780 |
| Snow (fresh) | 200 |
| Snow (wet) | 400 |
| Sodium chloride (dry salt) | 1300 |
| Straw (high density bale) | 254 |
| Sugar beet | 530 |
| Turnips | 540 |
| Wheat | 730 |
[The 3D picture at the top of this page is the reference BMC 500 - 52728342].
| BMC 500 (b) | |
|---|---|
| Capacity (kg) | 500 |
| Overall weight (kg) | 770 |
| Overall height (mm) | 1050 |
| Width (mm) | 1950 |
| Depth (mm) | 1050 |
| Required machine equipment |
+
|
| Flexible tube | Yes |
| Machines compatibility | |
| Reference number E-RECO | 52728342 |
| MRT 1645 115 | X |
Mandatory machine equipment:
+
| CBR 1000 / 2450 (a) | CBR 1000 / 2450 (b) | |
|---|---|---|
| Distance to center of gravity (mm) | 500 | - |
| Capacity (kg) | 2100 | 2100 |
| Heaped capacity (l) | 1000 | 1000 |
| Overall weight (kg) | 415 | 441 |
| Overall height (mm) | 802 | 820 |
| Overall length (mm) | 890 | 922 |
| Width (mm) | 2450 | 2450 |
| Required machine equipment |
|
|
| Bolted wearplate (LDR) | - | Standard |
| Machines compatibility | ||
| Reference number E-RECO | 921282 | 923967 |
| MRT 1645 115 | X | X |
Mandatory machine equipment:
| CBA 1500 / 2450 | |
|---|---|
| Distance to center of gravity (mm) | 696 |
| Capacity (kg) | 1529 |
| Heaped capacity (l) | 1529 |
| Struck capacity (l) | 1101 |
| Overall weight (kg) | 529 |
| Overall height (mm) | 997 |
| Overall length (mm) | 1170 |
| Width (mm) | 2450 |
| Required machine equipment |
|
| Machines compatibility | |
| Reference number E-RECO | 921279 |
| MRT 1645 115 | X |
Mandatory machine equipment:
[The 3D picture at the top of this page is the reference CLR 4000 - 52721819].
| CLR 4000 | |
|---|---|
| Capacity (kg) | 4000 |
| Overall weight (kg) | 790 |
| Arm length (mm) | 1517 |
| Required machine equipment |
+
|
| Rotation 1 (°) | 45 |
| Rotation 2 (°) | 130 |
| Minimum opening (mm) | 16 |
| Maximum opening (mm) | 480 |
| Machines compatibility | |
| Reference number E-RECO | 52721819 |
| MRT 1645 115 | X |
Mandatory machine equipment:
[The 3D picture at the top of this page is the reference CAF 1030 / 6 T - 52658467].
| CAF 1030 / 4.5 T | TFF 1030 / 4.5 T | TFF 1300 / 5T | |
|---|---|---|---|
| Capacity (kg) | 4500 | 4500 | 5000 |
| Overall height (mm) | 1280 | 1280 | 1340 |
| Width (mm) | 1127 | 1127 | 1350 |
| Required machine equipment |
|
|
|
| Minimum forks spread (mm) | 215 | 265 | 406 |
| Maximum forks spread (mm) | 1030 | 1030 | 1268 |
| Available fork dimensions | |||
| 125 x 50 x 1200 | 924857 | ||
| 100 x 60 x 1200 | 52721040 | ||
| 150 x 60 x 1200 | 921239 | ||
| Machines compatibility | |||
| MRT 1645 115 | - | - | X |
| MRT 1645 115 | X | X | - |
Mandatory machine equipment:
| TFF 1230 + Levelling (a) | |
|---|---|
| Distance to center of gravity (mm) | 258 |
| Capacity (kg) | 4900 |
| Overall weight (kg) | 617 |
| Overall height (mm) | 1420 |
| Overall length (mm) | 1545 |
| Width (mm) | 1311 |
| Required machine equipment |
|
| Minimum forks spread (mm) | 1010 |
| Available fork dimensions | |
| 125 x 50 x 1200 | 924876 |
| Machines compatibility | |
| MRT 1645 115 | X |
Mandatory machine equipment:
[The 3D picture at the top of this page is the reference TFF 1030 TDL 5 T - 924864].
| TFF 1030 TDL 5 T | |
|---|---|
| Distance to center of gravity (mm) | 338 |
| Capacity (kg) | 5000 |
| Overall weight (kg) | 532 |
| Overall height (mm) | 1481 |
| Overall length (mm) | 1662 |
| Width (mm) | 1128 |
| Required machine equipment |
|
| Minimum forks spread (mm) | 360 |
| Maximum forks spread (mm) | 1028 |
| Available fork dimensions | |
| 125 x 50 x 1200 | 924864 |
| Machines compatibility | |
| MRT 1645 115 | X |
Mandatory machine equipment:
[The 3D picture at the top of this page is the reference CAT 1320 / 6 T (a) - 52718348].
| CAT 1750 / 5 T (a) | CAT 1750 / 2.5 T | CAT 2000 / 5 T (a) | PFB 1320 (c4.5) | PFB 1320 (c4.5b) | |
|---|---|---|---|---|---|
| Capacity (kg) | 5000 | 2500 | 5000 | 4500 | 4500 |
| Overall height (mm) | 819 | 820 | 819 | 818 | 819 |
| Width (mm) | 1834 | 1834 | 2084 | 1404 | 1404 |
| Required machine equipment |
|
|
|
|
|
| Minimum forks spread (mm) | 482 | 482 | 482 | 458 | 480 |
| Maximum forks spread (mm) | 1698 | 1698 | 1850 | 1125 | 1242 |
| Available fork dimensions | |||||
| 125 x 50 x 1200 | 924877 | ||||
| 150 x 50 x 1200 | 52721175 | 52721208 | |||
| 150 x 50 x 1500 | 52721176 | 52721209 | |||
| 150 x 50 x 1800 | 52601398 | ||||
| 150 x 50 x 2000 | 52721177 | 52721210 | |||
| Machines compatibility | |||||
| MRT 1645 115 | X | X | X | X | X |
Mandatory machine equipment:
[The 3D picture at the top of this page is the reference 924878 - PFB 1320].
| PFB 1320 (c4.5) | PFB 1320 (c4.5b) | |
|---|---|---|
| Capacity (kg) | 4500 | 4500 |
| Overall height (mm) | 819 | 821 |
| Width (mm) | 1404 | 1406 |
| Required machine equipment |
|
|
| Minimum forks spread (mm) | 482 | 392 |
| Maximum forks spread (mm) | 1242 | 1292 |
| Available fork dimensions | ||
| 125 x 50 x 1200 | 924878 | |
| 150 x 50 x 1500 | 921525 | |
| Machines compatibility | ||
| MRT 1645 115 | X | X |
Mandatory machine equipment:
[The 3D picture at the top of this page is the reference P 4000 - 921321].
| P 4000 | P 6000 | |
|---|---|---|
| Distance to center of gravity (mm) | 785 | 950 |
| Capacity (kg) | 4000 | 6000 |
| Capacity 2 (kg) | 1200 | 2000 |
| Overall weight (kg) | 210 | 282 |
| Maximum outreach (mm) | 708 | 808 |
| Maximum outreach 2 (mm) | 2708 | 2708 |
| Overall length (mm) | 2838 | 2838 |
| Width (mm) | 830 | 830 |
| Required machine equipment |
|
|
| Machines compatibility | ||
| Reference number E-RECO | 921321 | 921322 |
| MRT 1645 115 | X | X |
Mandatory machine equipment:
| HBB 1500 / 2400 | |
|---|---|
| Distance to center of gravity (mm) | 388 |
| Capacity (kg) | 2400 |
| Overall weight (kg) | 186 |
| Overall height (mm) | 1322 |
| Overall length (mm) | 1643 |
| Forks spread (mm) | 750 |
| Width (mm) | 1356 |
| Required machine equipment |
|
| Machines compatibility | |
| Reference number E-RECO | 931627 |
| MRT 1645 115 | X |
Mandatory machine equipment:
[The 3D picture at the top of this page is the reference P 600 - 921316].
| P 600 | P 1000 | P 1500 | P 2000 | |
|---|---|---|---|---|
| Distance to center of gravity (mm) | - | 1361 | 965 | 820 |
| Capacity (kg) | 600 | 1000 | 1500 | 2000 |
| Overall weight (kg) | 210 | 210 | 165 | 190 |
| Maximum outreach (mm) | 3746 | 3797 | 2677 | 2336 |
| Overall height (mm) | 990 | 1547 | 1250 | 802 |
| Overall length (mm) | 3947 | 4120 | 2956 | 2479 |
| Width (mm) | 830 | 815 | 815 | 815 |
| Required machine equipment |
|
|
|
|
| Machines compatibility | ||||
| Reference number E-RECO | 921316 | 921317 | 921319 | 921320 |
| MRT 1645 115 | X | X | X | X |
Mandatory machine equipment:
[The 3D picture at the top of this page is the reference PT 1000 - 921326].
| JW 2500 / 2000 35M | JW 3000 / 1500 44M | JW 4100 / 600 68M | JW 4100 / 1000 34M | PT 600 | |
|---|---|---|---|---|---|
| Distance to center of gravity (mm) | 885 | 962 | 1157 | 1157 | 1107 |
| Working height (mm) | 24000 | 35000 | 38000 | 27000 | 38000 |
| Capacity (kg) | 2000 | 1500 | 600 | 1000 | 600 |
| Overall weight (kg) | 400 | 368 | 94 | 299 | 278 |
| Maximum outreach (mm) | 2008 | 2633 | 3703 | 3542 | 4104 |
| Overall length (mm) | 2516 | 2990 | 4107 | 4107 | 4104 |
| Cable | 1 loop | Direct | Direct | 1 loop | Direct |
| Width (mm) | 815 | 815 | 810 | 810 | 815 |
| Cable length (mm) | 70000 | 37000 | 40000 | 56000 | 40000 |
| Required machine equipment |
+
|
+
|
+
|
+
|
+
|
| Hook Speed (m/mn) | 24 | 48 | 94 | 44 | 94 |
| Machines compatibility | |||||
| Reference number E-RECO | 52717582 | 52717710 | 52719496 | 52719497 | 921325 |
| MRT 1645 115 | X | X | X | X | X |
Mandatory machine equipment:
+
| PT 1000 | PT 1500 | PT 2000 (a) | PT 2000 (b) | |
|---|---|---|---|---|
| Distance to center of gravity (mm) | 1107 | 927 | 857 | 857 |
| Working height (mm) | 27000 | 35000 | 24000 | 24000 |
| Capacity (kg) | 1000 | 1500 | 2000 | 2000 |
| Overall weight (kg) | 299 | 370 | 389 | 400 |
| Maximum outreach (mm) | 4104 | 2633 | 2008 | 2008 |
| Overall length (mm) | 3949 | 2887 | 2388 | 2387 |
| Cable | 1 loop | Direct | 1 loop | 1 loop |
| Width (mm) | 815 | 815 | 815 | 815 |
| Cable length (mm) | 56000 | 37000 | 49000 | 70000 |
| Required machine equipment |
+
|
+
|
+
|
+
|
| Hook Speed (m/mn) | 44 | 48 | 24 | 24 |
| Machines compatibility | ||||
| Reference number E-RECO | 921326 | 921330 | 921331 | 939392 |
| MRT 1645 115 | X | X | X | X |
Mandatory machine equipment:
+
[The 3D picture at the top of this page is the reference JH 2500 - 52579090]
| PC 50 | PC 60 | |
|---|---|---|
| Distance to center of gravity (mm) | 166 | 160 |
| Capacity (kg) | 5000 | 6000 |
| Overall weight (kg) | 115 | 120 |
| Maximum outreach (mm) | 470 | 470 |
| Overall height (mm) | 500 | 500 |
| Overall length (mm) | 606 | 606 |
| Width (mm) | 815 | 815 |
| Required machine equipment |
|
|
| Machines compatibility | ||
| Reference number E-RECO | 921335 | 939050 |
| MRT 1645 115 | X | X |
Mandatory machine equipment:
| PAJ1 2500 / 300 | |
|---|---|
| Capacity including people (kg) | 300 |
| Number of people | 3 |
| Overall weight (kg) | 930 |
| Overall height (mm) | 1995 |
| Overall length (mm) | 4432 |
| Width (mm) | 2690 |
| Required machine equipment |
+
|
| Rotation 1 (°) | 90 |
| Rotation 2 (°) | 90 |
| Machines compatibility | |
| Reference number E-RECO | 52719268 |
| MRT 1645 115 | X |
Mandatory machine equipment:
+
| PAJ2 1200 / 200 | |
|---|---|
| Capacity including people (kg) | 200 |
| Number of people | 2 |
| Distance to center of gravity (mm) | 1358 |
| Overall weight (kg) | 1200 |
| Overall height (mm) | 2823 |
| Overall length (mm) | 4471 |
| Width (mm) | 1200 |
| Depth (mm) | 800 |
| Required machine equipment |
+
+
|
| Rotation 1 (°) | 172 |
| Rotation 2 (°) | 172 |
| Machines compatibility | |
| Reference number E-RECO | 52719269 |
| MRT 1645 115 | X |
Mandatory machine equipment:
+
+
| PFE 4000 / 1000 FD | PSE 4000 / 700 FD | |
|---|---|---|
| Capacity including people (kg) | 1000 | 700 |
| Number of people | 3 | 3 |
| Overall weight (kg) | 1000 | 1300 |
| Overall height (mm) | 1669 | 1669 |
| Overall length (mm) | 2615 | 2855 |
| Width minimum (mm) | 2500 | 2500 |
| Width maximum (mm) | 4000 | 4046 |
| Depth (mm) | 1920 | 1920 |
| Required machine equipment |
|
+
|
| Rotation 1 (°) | - | 40 |
| Rotation 2 (°) | - | 40 |
| Working outreach (mm) | 2000 | 2000 |
| Machines compatibility | ||
| Reference number E-RECO | 52719265 | 52719266 |
| MRT 1645 115 | X | X |
| PSE 5000 / 365 D 3P | PSE 5000 / 1000 D 3P | PSE 6000 / 365 D 3P | |
|---|---|---|---|
| Capacity including people (kg) | 365 | 1000 | 365 |
| Number of people | 3 | 3 | 3 |
| Distance to center of gravity (mm) | 1101 | 1150 | 1250 |
| Overall weight (kg) | 1020 | 1020 | 1090 |
| Overall height (mm) | 1629 | 1629 | 1639 |
| Overall length (mm) | 2302 | 2302 | 2293 |
| Width minimum (mm) | 2451 | 2451 | 2451 |
| Width maximum (mm) | 4999 | 4999 | 5999 |
| Depth (mm) | 1120 | 1120 | 1120 |
| Required machine equipment |
+
|
+
|
+
|
| Rotation 1 (°) | 90 | 90 | 90 |
| Rotation 2 (°) | 90 | 90 | 90 |
| Machines compatibility | |||
| Reference number E-RECO | 52719253 | 52719254 | 52719255 |
| MRT 1645 115 | X | X | X |
| Reference number E-RECO 2 | - | 52719670 | - |
| MRT 1645 115 | - | X | - |
Mandatory machine equipment:
+
[The 3D picture at the top of this page is the reference P 4400/700 S EXT D - 52869500].
| PSE 4400 / 365 (MRT) | PSE 4400 / 365 D (MRT) | PSE 4400 / 365 DD (MRT) | PSE 4400 / 700 D (MRT) | PSE 4400 / 1000 D (MRT) | |
|---|---|---|---|---|---|
| Capacity including people (kg) | 365 | 365 | 365 | 700 | 1000 |
| Number of people | 3 | 3 | 3 | 3 | 3 |
| Distance to center of gravity (mm) | 1297 | 1297 | 1383 | 1187 | 1187 |
| Overall weight (kg) | 670 | 670 | 690 | 1030 | 1030 |
| Overall height (mm) | 1300 | 1300 | 1312 | 1312 | 1312 |
| Overall length (mm) | 2430 | 2430 | 2261 | 2261 | 2261 |
| Width minimum (mm) | 2281 | 2282 | 2282 | 2282 | 2282 |
| Width maximum (mm) | 4388 | 4388 | 4348 | 4348 | 4348 |
| Depth (mm) | 1150 | 1150 | 1150 | 1150 | 1150 |
| Required machine equipment |
+
|
+
|
+
|
+
|
+
|
| Rotation 1 (°) | 90 | 90 | 90 | 90 | 90 |
| Rotation 2 (°) | 90 | 90 | 90 | 90 | 90 |
| Machines compatibility | |||||
| Reference number E-RECO | 52719248 | 52686224 | 52719250 | 52719251 | 52619610 |
| MRT 1645 115 | X | X | X | X | X |
| Reference number E-RECO 2 | 52719665 | - | - | 52719668 | 52719669 |
| MRT 1645 115 | X | - | - | X | X |
Mandatory machine equipment:
+
| PSR 2300 / 1000F 3P | |
|---|---|
| Capacity including people (kg) | 1000 |
| Number of people | 3 |
| Distance to center of gravity (mm) | 1300 |
| Overall weight (kg) | 945 |
| Overall height (mm) | 1307 |
| Overall length (mm) | 2430 |
| Width (mm) | 2404 |
| Depth (mm) | 1120 |
| Required machine equipment |
+
|
| Rotation 1 (°) | 90 |
| Rotation 2 (°) | 90 |
| Machines compatibility | |
| Reference number E-RECO | 52719261 |
| MRT 1645 115 | X |
Mandatory machine equipment:
+
[The 3D picture at the top of this page is the reference NAC 2M - 52869493].
| PF 1200 / 200 2P | PF 2000 / 365 3P | PS 2000 / 365 3P | |
|---|---|---|---|
| Capacity including people (kg) | 200 | 365 | 365 |
| Number of people | 2 | 3 | 3 |
| Distance to center of gravity (mm) | 407 | 700 | 1203 |
| Overall weight (kg) | 165 | 393 | 570 |
| Overall height (mm) | 1240 | 1631 | 1319 |
| Overall length (mm) | 1173 | 1812 | 2490 |
| Width (mm) | 1391 | 2190 | 2190 |
| Depth (mm) | 740 | 1150 | 1150 |
| Required machine equipment |
|
|
+
|
| Rotation 1 (°) | - | - | 90 |
| Rotation 2 (°) | - | - | 90 |
| Machines compatibility | |||
| Reference number E-RECO | 52719244 | 52719245 | 52719246 |
| MRT 1645 115 | X | X | X |
| Reference number E-RECO 2 | - | 52719658 | - |
| MRT 1645 115 | - | X | - |
| PST 3000 / 1000 | |
|---|---|
| Capacity including people (kg) | 1000 |
| Number of people | 3 |
| Overall weight (kg) | 1105 |
| Overall height (mm) | 2140 |
| Overall length (mm) | 2375 |
| Width (mm) | 3190 |
| Required machine equipment |
+
|
| Rotation 1 (°) | 90 |
| Rotation 2 (°) | 90 |
| Machines compatibility | |
| Reference number E-RECO | 52719263 |
| MRT 1645 115 | X |
| PSE 4000 / 450D + W450 / 35M | PSE 4000 / 600D + W300 / 41M | |
|---|---|---|
| Capacity including people (kg) | 450 | 600 |
| Number of people | 3 | 3 |
| Distance to center of gravity (mm) | 1187 | 1145 |
| Capacity (kg) | 450 | 300 |
| Overall weight (kg) | 1330 | 1330 |
| Overall height (mm) | 2723 | 2708 |
| Overall length (mm) | 2261 | 2206 |
| Cable | Direct | Direct |
| Width minimum (mm) | 2281 | 2250 |
| Width maximum (mm) | 4387 | 3988 |
| Depth (mm) | 1150 | 1150 |
| Cable length (mm) | 35000 | 41000 |
| Required machine equipment |
+
+
|
+
+
|
| Rotation 1 (°) | 90 | 90 |
| Rotation 2 (°) | 90 | 90 |
| Machines compatibility | ||
| Reference number E-RECO | 52719258 | 52719257 |
| MRT 1645 115 | X | X |
Mandatory machine equipment:
+
+
[The 3D picture at the top of this page is the reference PSE 4000 / 365D R - 52719264].
| PSE 4000 / 365D R | |
|---|---|
| Capacity including people (kg) | 365 |
| Number of people | 3 |
| Distance to center of gravity (mm) | 1250 |
| Overall weight (kg) | 1100 |
| Overall height (mm) | 2409 |
| Overall length (mm) | 2302 |
| Width minimum (mm) | 2252 |
| Width maximum (mm) | 4002 |
| Depth (mm) | 1120 |
| Required machine equipment |
+
|
| Rotation 1 (°) | 90 |
| Rotation 2 (°) | 90 |
| Machines compatibility | |
| Reference number E-RECO | 52719264 |
| MRT 1645 115 | X |
Mandatory machine equipment:
+
| PSR 2400 / 365 3P | PSR 2400 / 1000 3P | |
|---|---|---|
| Capacity including people (kg) | 365 | 1000 |
| Number of people | 3 | 3 |
| Distance to center of gravity (mm) | 1493 | 1300 |
| Overall weight (kg) | 920 | 990 |
| Overall height (mm) | 1954 | 1954 |
| Overall length (mm) | 2920 | 2605 |
| Width minimum (mm) | 2420 | 2420 |
| Width maximum (mm) | 3682 | 3682 |
| Depth (mm) | 1260 | 1218 |
| Required machine equipment |
+
|
+
|
| Rotation 1 (°) | 90 | 90 |
| Rotation 2 (°) | 90 | 90 |
| Machines compatibility | ||
| Reference number E-RECO | 52719259 | 52719260 |
| MRT 1645 115 | X | X |
Mandatory machine equipment:
+
| P 3D 1000 / 200 L7500 | |
|---|---|
| Capacity including people (kg) | 200 |
| Number of people | 2 |
| Distance to center of gravity (mm) | 2099 |
| Overall weight (kg) | 1030 |
| Overall height (mm) | 2900 |
| Overall length (mm) | 8390 |
| Width (mm) | 1676 |
| Depth (mm) | 620 |
| Maximum working reach (mm) | 8540 |
| Required machine equipment |
+
+
|
| Rotation 1 (°) | 170 |
| Rotation 2 (°) | 170 |
| Working width - angled (mm) | 1100 |
| Working height positive (mm) | 11100 |
| Working outreach (mm) | 7500 |
| Machines compatibility | |
| Reference number E-RECO | 52719270 |
| MRT 1645 115 | X |
| Reference number E-RECO 2 | 52719672 |
| MRT 1645 115 | X |
Mandatory machine equipment:
+
+
| BB 500 MRT | BBHG 500 MRT | |
|---|---|---|
| Distance to center of gravity (mm) | 555 | 621 |
| Capacity (kg) | 1200 | 1200 |
| Heaped capacity (l) | 500 | 500 |
| Overall weight (kg) | 191 | 211 |
| Overall height (mm) | 776 | 776 |
| Overall length (mm) | 1466 | 1466 |
| Width (mm) | 1216 | 1110 |
| Required machine equipment |
|
|
| Opening type | Manual | Hydraulic |
| Flexible tube | No | Yes |
| Machines compatibility | ||
| Reference number E-RECO | 52000642 | 52000643 |
| MRT 1645 115 | X | X |
| GL 600 H | |
|---|---|
| Distance to center of gravity (mm) | 443 |
| Capacity (kg) | 1440 |
| Heaped capacity (l) | 600 |
| Overall weight (kg) | 245 |
| Overall height (mm) | 1197 |
| Overall length (mm) | 995 |
| Width (mm) | 1326 |
| Required machine equipment |
|
| Opening type | Hydraulic |
| Flexible tube | No |
| Machines compatibility | |
| Reference number E-RECO | 52553617 |
| MRT 1645 115 | X |
| SCC 2600 + | |
|---|---|
| Overall weight (kg) | 730 |
| Overall height (mm) | 950 |
| Overall length (mm) | 2170 |
| Width (mm) | 2820 |
| Required machine equipment |
|
| Rotation 1 (°) | 30 |
| Water sprayer and hydraulic swivel | No |
| Machines compatibility | |
| Reference number | 52000517 |
| MRT 1645 115 | X |
Mandatory machine equipment:
[The 3D picture at the top of this page is the reference Winch 5T - 921341].
| W 3000 / 36M | W 6000 / 32M | W 3000/48M DI | Winch 3T | Winch 3T TD | Winch 5T | |
|---|---|---|---|---|---|---|
| Distance to center of gravity (mm) | 320 | 350 | 320 | 320 | 320 | 350 |
| Working height (mm) | 36000 | 32000 | 48000 | 24000 | 46000 | 24000 |
| Capacity (kg) | 3000 | 6000 | 3000 | 3000 | 3000 | 5000 |
| Overall weight (kg) | 305 | 439 | 490 | 310 | 400 | 420 |
| Maximum outreach (mm) | 515 | 542 | 689 | 519 | 689 | 541 |
| Overall height (mm) | 1803 | 1803 | 1803 | 1869 | 1869 | 1869 |
| Overall length (mm) | 900 | 900 | 900 | 900 | 900 | 900 |
| Cable | 1 loop | 1 loop | Direct | 1 loop | Direct | 1 loop |
| Width (mm) | 1080 | 1080 | 1080 | 1080 | 1080 | 1080 |
| Depth (mm) | 763 | 838 | 838 | 763 | 838 | 838 |
| Cable length (mm) | 75000 | 67000 | 48000 | 49000 | 49000 | 53000 |
| Required machine equipment |
+
|
+
|
+
|
+
|
+
|
+
|
| Hook Speed (m/mn) | 27 | 17 | 35 | 15 | 30 | 14 |
| Machines compatibility | ||||||
| Reference number E-RECO | 52717650 | 52717351 | 52717900 | 921337 | 939111 | 921341 |
| MRT 1645 115 | X | X | X | X | X | X |
Mandatory machine equipment:
+
[The 3D picture at the top of this page is the reference 52574289 - GALLERY PLATFORM].
| PST 1800 / 1000 3P FOPS1 | |
|---|---|
| Number of people | 3 |
| Capacity (kg) | 1000 |
| Overall weight (kg) | 730 |
| Overall height (mm) | 2125 |
| Overall length (mm) | 2175 |
| Width (mm) | 1990 |
| Depth (mm) | 1000 |
| Required machine equipment |
|
| Rotation 1 (°) | 90 |
| Rotation 2 (°) | 90 |
| Machines compatibility | |
| Reference number E-RECO | 52719262 |
| MRT 1645 115 | X |
Mandatory machine equipment:
E-Reco, an attachment recognition system for greater simplicity.
Manitou is offering, as standard, the attachment recognition system on its new-generation of rotary telescopic trucks MRT.
The system uses RFID radio-identification technology, very widely used in industry and retail. This autonomous technique can remotely recover and record data. The machine detects the attachment at the head of the boom, analyses its data and directly proposes the corresponding working configuration (working envelope + movement speed + safety).
This technology provides the load chart in real time, taking into account the rotation angle of the turret and the position of the machine’s stabilisers and in accordance with the mobile crane standard.
| Table symbol | |
|---|---|
|
No predisposition required |
|
Hydraulic line |
|
Return piping to hydraulic oil tank |
|
Electric predisposition |
|
Platform predisposition |
|
Tyre handler, cylinder handler predisposition |
|
Please contact your Manitou subsidiary (special solution request required) |
|
Suspended load : read user manual |
|
Machine equipped with attachment recognition system |
Agriculture
Construction
Industry
Head Office
B.P. 249 - 430 rue de l’Aubinière
44150 Ancenis Cedex - France
Tel: +33 (0)2 40 09 10 11 - Fax: +33 (0)2 40 09 10 97
www.manitou.com
This publication provides a description of the configuration versions and options for Manitou products, which may differ for equipment. The equipment presented in this brochure may be part of a series, as an option, or it may not be available, depending on the versions. Manitou reserves the right, at any time and without notice, to amend the specifications described and represented. The specifications provided do not bind the manufacturer. For more details, please contact your Manitou agent. This is not a contractually binding document. The presentation of the products is not contractually binding. List of specifications non-exhaustive. The logos as well as the visual identity of the company are owned by Manitou and cannot be used without authorisation. All rights reserved. The photos and diagrams contained in this brochure are only provided for consultation and information purposes.
MANITOU BF SA - Limited company with board of directors - Share capital: 39,668,399 euros - 857 802 508 RCS Nantes
29_04_2026_14:22_Attachments_attachments_guide_EN