Founded over 60 years ago by the Braud family, the Manitou Group now operates worldwide. A world-leader in all-terrain material handling, the Group designs, manufactures, distributes and services equipment for construction, agriculture and industries.
The Group's product ranges include: all-terrain fixed, rotating and heavyload telehandlers; all-terrain, semi-industrial and industrial masted forklift trucks; wheel or track skid-steer loaders; articulated loaders; access platforms; truck-mounted forklifts; warehousing equipment; and attachments.
Through its iconic brands - Manitou, Gehl- and its worldwide network of 800 dealers, the Group offers the best solutions to create optimum value for its customers.
Headquartered in France, the Group registered a revenue in 2023 of 2.9 billion euros in 140 countries and employs 5500 people, all strongly focused on satisfying customers.
2 brands
distributed by 800 dealers
MANITOU is pleased to present you this new version of its attachment catalogue. It will give you a complete view on the wide variety of original, homologated attachments marketed by Manitou for its telehandlers and forklift trucks.
Being simultaneously a producer of telehandlers and a producer of attachments, Manitou has the technical knowledge, the practical experience and the required facilities to control and ensure perfect efficiency of each attachment + machine pairing.
Manitou applies a demanding internal procedure that leads to the homologation of each attachment + machine pairing. This unique procedure brings guaranteed safety and unbeatable efficiency. Choosing a homologated original Manitou attachment and respecting Manitou's compatibilities, you can be sure you'll get the best of your machine, making no compromise with safety and staying in line with the European regulation.
We trust you'll find everything you need in this catalogue. Should you need something we haven't added to our offer yet, do contact your nearest Manitou dealer: our special solution department will certainly be able to craft the right tailor-made solution for you!
All attachments capacities given in this document are nominal capacities:
Having legibility in mind we have simplified the list of machines in this guide. It should be read as follows:
| Material | kg/m³ |
|---|---|
| Apples | 525 |
| Ashes | 604 |
| Barley | 600 |
| Beet pulp (nuts) | 604 |
| Beet pulp (pressed) | 906 |
| Brewers grain | 1110 |
| Brick aggregate | 1828 |
| Carrots | 636 |
| Cement (Portland) | 1440 |
| Cement (natural) | 874 |
| Chalk | 795 |
| Clay (fine) | 2080 |
| Clay (wet) | 1680 |
| Coal (anthracite) | 1046 |
| Coal (bitumous) | 765 |
| Coke (loose) | 570 |
| Earth (dry) | 1150 |
| Fertiliser (mixed) | 1030 |
| Flour | 445 |
| Gravel (dry) | 1650 |
| Hay (normal density bale) | 190 |
| Lime (quick) | 881 |
| Limestone (crushed) | 1530 |
| Material | kg/m³ |
|---|---|
| Manure (farmyard) | 922 |
| Nitrate fertiliser | 1250 |
| Oats | 415 |
| Onions | 556 |
| Peat (dry) | 400 |
| Petroleum coke | 680 |
| Potatoes | 699 |
| Refuse (town) | 318 |
| Rubble | 1047 |
| Sand (dry) | 1550 |
| Sand (wet) | 1890 |
| Sawdust | 238 |
| Silage (ensile) | 747 |
| Silage (green) | 349 |
| Slurry | 1780 |
| Snow (fresh) | 200 |
| Snow (wet) | 400 |
| Sodium chloride (dry salt) | 1300 |
| Straw (high density bale) | 254 |
| Sugar beet | 530 |
| Turnips | 540 |
| Wheat | 730 |
Attachment catalogue
Summary
[The 3D picture at the top of this page is the reference CBA 2500/2450 - 570554].
| CBA 1500 / 2050 | CBA 1500 / 2050 DA | |
|---|---|---|
| Distance to center of gravity (mm) | 572 | 509 |
| Capacity (kg) | 1500 | 1500 |
| Heaped capacity (l) | 1500 | 1500 |
| Struck capacity (l) | 1101 | 1101 |
| Overall weight (kg) | 490 | 482 |
| Overall height (mm) | 1119 | 1119 |
| Overall length (mm) | 1147 | 1147 |
| Width (mm) | 2050 | 2050 |
| Required machine equipment |
|
|
| Machines compatibility | ||
| Reference number | 570546 | 653035 |
| Reference number with bolted wearplate (WP) | - | 52000489 |
| MLT 625-75 H | X | X |
Mandatory machine equipment:
[The 3D picture at the top of this page is the reference BG 2450 / 1700 FO - 52549810].
| BG 1850 / 1050 FO | |
|---|---|
| Distance to center of gravity (mm) | 435 |
| Capacity (kg) | 1059 |
| Heaped capacity (l) | 1059 |
| Struck capacity (l) | 650 |
| Overall weight (kg) | 636 |
| Overall length (mm) | 1263 |
| Width (mm) | 1850 |
| Closed grapple height (mm) | 1033 |
| Opened grapple height (mm) | 1574 |
| Required machine equipment |
|
| Teeth | 7 |
| Minimum forks spread (mm) | 265 |
| Maximum forks spread (mm) | 265 |
| Bolted wearplate (LDR) | Standard |
| Wear plate hardness | 500 |
| Machines compatibility | |
| Reference number | 52647327 |
| MLT 625-75 H | X |
Mandatory machine equipment:
[The 3D picture at the top of this page is the reference BG 1850 / 1050 DA WE - 52647326].
| BG 1850 / 1050 DA WE | |
|---|---|
| Distance to center of gravity (mm) | 450 |
| Capacity (kg) | 1059 |
| Heaped capacity (l) | 1059 |
| Struck capacity (l) | 650 |
| Overall weight (kg) | 696 |
| Overall length (mm) | 1288 |
| Width (mm) | 1850 |
| Closed grapple height (mm) | 1033 |
| Opened grapple height (mm) | 1596 |
| Required machine equipment |
|
| Teeth | 7 |
| Minimum forks spread (mm) | 285 |
| Maximum forks spread (mm) | 285 |
| Bolted wearplate (LDR) | Standard |
| Wear plate hardness | 500 |
| Machines compatibility | |
| Reference number | 52647326 |
| MLT 625-75 H | X |
Mandatory machine equipment:
| BBF 1200 / 600 | BBF 1400 / 1100 | |
|---|---|---|
| Heaped capacity (l) | 600 | 1120 |
| Overall weight (kg) | 455 | 610 |
| Overall height (mm) | 685 | 923 |
| Overall length (mm) | 1549 | 1723 |
| Width (mm) | 1200 | 1400 |
| Required machine equipment |
|
|
| Maximum density of material (kg/m3) | 2000 | 2000 |
| Opening type | Hydraulic | Hydraulic |
| E-RECO | No | No |
| Connection system | Manitou | Manitou |
| Machines compatibility | ||
| Reference number | 52676645 | 52614700 |
| MLT 625-75 H | X | X |
Mandatory machine equipment:
[The 3D picture at the top of this page is the reference B4x1 340 / 1500 - 52707200].
-> Loading and unloading operations
-> Levelling grounds
-> Backfilling trenches
-> Object clamping
| CB4x1 700L / 1950 | |
|---|---|
| Distance to center of gravity (mm) | 364 |
| Capacity (kg) | 1470 |
| Heaped capacity (l) | 700 |
| Struck capacity (l) | 524 |
| Overall weight (kg) | 608 |
| Overall height (mm) | 890 |
| Overall length (mm) | 1107 |
| Width (mm) | 1950 |
| Required machine equipment |
|
| Teeth | 5 |
| Machines compatibility | |
| Reference number | 751402 |
| MLT 625-75 H | X |
Mandatory machine equipment:
[The 3D picture at the top of this page is the reference CBR 730 / 1850 - 52000369].
| CBR 730 / 1850 | |
|---|---|
| Capacity (kg) | 1543 |
| Heaped capacity (l) | 735 |
| Struck capacity (l) | 600 |
| Overall weight (kg) | 318 |
| Overall height (mm) | 794 |
| Overall length (mm) | 815 |
| Width (mm) | 1850 |
| Required machine equipment |
|
| Bolted wearplate (LDR) | Not Standard |
| Machines compatibility | |
| Reference number | 571831 |
| Reference number with bolted wearplate (WP) | 52000369 |
| MLT 625-75 H | X |
Mandatory machine equipment:
[The 3D picture at the top of this page is the reference CRS 2550 / 2000 - 52612540].
| BSCR 2100 / 1130 | |
|---|---|
| Capacity (kg) | 1130 |
| Heaped capacity (l) | 1130 |
| Overall weight (kg) | 540 |
| Width (mm) | 2100 |
| Required machine equipment |
+
|
| Machines compatibility | |
| Reference number | 52728902 |
| MLT 625-75 H | X |
Mandatory machine equipment:
+
[The 3D picture at the top of this page is the reference CLBR 2x3 - 52001013].
| CLBR 2x3 | PBG 2x4 | |
|---|---|---|
| Capacity (kg) | 1200 | 1800 |
| Overall weight (kg) | 235 | 235 |
| Overall height (mm) | 1382 | 1381 |
| Overall length (mm) | 1082 | 1031 |
| Forks length (mm) | 335 | 335 |
| Width (mm) | 1090 | 1090 |
| Arm length (mm) | 700 | 600 |
| Required machine equipment |
|
|
| Teeth / Fingers | 2 / 3 | 2 / 4 |
| Minimum opening (mm) | 186 | 112 |
| Maximum opening (mm) | 1960 | 1770 |
| Minimum forks spread (mm) | 335 | 350 |
| Machines compatibility | ||
| Reference number | 52001013 | 757612 |
| MLT 625-75 H | X | X |
Mandatory machine equipment:
[The 3D picture at the top of this page is the reference PBG 2x2 - 757639].
| PBG 2x2 | |
|---|---|
| Capacity (kg) | 800 |
| Overall weight (kg) | 156 |
| Overall height (mm) | 869 |
| Overall length (mm) | 922 |
| Forks length (mm) | 335 |
| Width (mm) | 1090 |
| Arm length (mm) | 500 |
| Required machine equipment |
|
| Teeth / Fingers | 2 / 2 |
| Maximum opening (mm) | 1583 |
| Machines compatibility | |
| Reference number | 757639 |
| MLT 625-75 H | X |
Mandatory machine equipment:
[The 3D picture at the top of this page is the reference MBC 2x3 - 790506].
| MBC 2x3 | |
|---|---|
| Capacity (kg) | 800 |
| Overall weight (kg) | 290 |
| Overall height (mm) | 1084 |
| Overall length (mm) | 1454 |
| Forks spread (mm) | 375 |
| Width (mm) | 1196 |
| Required machine equipment |
|
| Teeth / Fingers | 2 / 3 |
| Minimum opening (mm) | 420 |
| Maximum opening (mm) | 1570 |
| Machines compatibility | |
| Reference number | 790506 |
| MLT 625-75 H | X |
Mandatory machine equipment:
[The 3D picture at the top of this page is the reference CLP 1000 / 800 - 914770].
| CLP 1000 / 800 | |
|---|---|
| Capacity (kg) | 800 |
| Overall weight (kg) | 136 |
| Overall height (mm) | 689 |
| Overall length (mm) | 1256 |
| Width (mm) | 750 |
| Maximum diameter (mm) | 1050 |
| Required machine equipment |
|
| Minimum opening (mm) | 400 |
| Maximum opening (mm) | 1000 |
| Machines compatibility | |
| Reference number | 914770 |
| Skid Steer Carriage reference | 939690 |
| MLT 625-75 H | X |
Mandatory machine equipment:
[The 3D picture at the top of this page is the reference CLBSW 2000 / 1000 - 52000812].
| CLBSW 2000 / 1000 | |
|---|---|
| Capacity (kg) | 1000 |
| Overall weight (kg) | 483 |
| Overall height (mm) | 679 |
| Overall length (mm) | 1849 |
| Width (mm) | 1525 |
| Arm length (mm) | 1000 |
| Required machine equipment |
|
| Minimum opening (mm) | 740 |
| Maximum opening (mm) | 2090 |
| Machines compatibility | |
| Reference number | 52000812 |
| MLT 625-75 H | X |
Mandatory machine equipment:
| CLBW 800 | CLBW 1500 | |
|---|---|---|
| Capacity (kg) | 800 | 1500 |
| Overall weight (kg) | 227 | 251 |
| Overall height (mm) | 810 | 810 |
| Overall length (mm) | 1386 | 1490 |
| Width (mm) | 1587 | 1587 |
| Required machine equipment |
|
|
| Minimum opening (mm) | 249 | 510 |
| Maximum opening (mm) | 1503 | 1846 |
| 1 Wrapped bale max diameter (mm) | 1450 | 1700 |
| 1 Wrapped bale min diameter (mm) | 850 | 1000 |
| Machines compatibility | ||
| Reference number | 52000813 | 52001012 |
| MLT 625-75 H | X | X |
Mandatory machine equipment:
[The 3D picture at the top of this page is the reference CAF 1040 / 4.1 LB - 52866338].
| CAF 1000 / 3 LB | CAF 1000 / 3 LB (b) | |
|---|---|---|
| Distance to center of gravity (mm) | 308 | 263 |
| Capacity (kg) | 3000 | 3000 |
| Overall weight (kg) | 240 | 254 |
| Overall height (mm) | 989 | 989 |
| Overall length (mm) | 1359 | 1479 |
| Width (mm) | 1002 | 1002 |
| Required machine equipment |
|
|
| Minimum forks spread (mm) | 244 | 284 |
| Maximum forks spread (mm) | 924 | 924 |
| Available fork dimensions | ||
| 100 x 50 x 1070 | 52654990 | |
| 120 x 40 x 1200 | 52744200 | |
| Machines compatibility | ||
| Reference number | 52654990 | 52744200 |
| MLT 625-75 H | X | X |
Mandatory machine equipment:
[The 3D picture at the top of this page is the reference CAT 1020 / 1500 + 2 F 100x40x1200 - 52706271].
| PFB 25N 1020 | PFB 25N 1260 | |
|---|---|---|
| Capacity (kg) | 2500 | 2500 |
| Overall weight (kg) | 71 | 80 |
| Width (mm) | 1026 | 1302 |
| Required machine equipment |
|
|
| Available fork dimensions | ||
| 125 x 45 x 1200 | 415835 | |
| Machines compatibility | ||
| Reference number | 571958 | 571959 |
| Skid Steer Carriage reference | 52000825 | - |
| MLT 625-75 H | X | X |
Mandatory machine equipment:
| PFB 25N 1020 LB | PFB 25N 1260 LB | |
|---|---|---|
| Capacity (kg) | 2500 | 2500 |
| Overall weight (kg) | 105 | 118 |
| Overall height (mm) | 1176 | 1188 |
| Width (mm) | 1044 | 1284 |
| Required machine equipment |
|
|
| Available fork dimensions | ||
| 125 x 45 x 1200 | 52000198 | 52000199 |
| Machines compatibility | ||
| MLT 625-75 H | X | X |
Mandatory machine equipment:
[The 3D picture at the top of this page is the reference 52739518 - CAT 1470 / 5000 SS].
| PFB 25N 1020 SS | PFB 25N 1260 SS | |
|---|---|---|
| Capacity (kg) | 2500 | 2500 |
| Overall weight (kg) | 135 | 145 |
| Overall height (mm) | 553 | 554 |
| Width (mm) | 1020 | 1260 |
| Required machine equipment |
|
|
| Available fork dimensions | ||
| 125 x 45 x 1200 | 52000099 | 52000100 |
| Machines compatibility | ||
| MLT 625-75 H | X | X |
Mandatory machine equipment:
[The 3D picture at the top of this page is the reference FFGR 1500 / 600 - 52737500].
| FFGR 1700 | FFGR 1950 DA | |
|---|---|---|
| Capacity (kg) | - | 1580 |
| Heaped capacity (l) | 1050 | 1000 |
| Overall weight (kg) | 505 | 530 |
| Overall length (mm) | 1320 | 1320 |
| Forks length (mm) | 810 | 810 |
| Forks spread (mm) | 225 | 225 |
| Width (mm) | 1700 | 1950 |
| Closed grapple height (mm) | 1124 | 1124 |
| Opened grapple height (mm) | 2093 | 2093 |
| Required machine equipment |
|
|
| Teeth / Fingers | 8 / 7 | 9 / 7 |
| Machines compatibility | ||
| Reference number | 751429 | 751428 |
| MLT 625-75 H | X | X |
Mandatory machine equipment:
| SHG 1600 / 1200 | |
|---|---|
| Capacity (kg) | 1052 |
| Heaped capacity (l) | 1169 |
| Overall weight (kg) | 705 |
| Overall length (mm) | 1295 |
| Width (mm) | 1654 |
| Closed grapple height (mm) | 1010 |
| Opened grapple height (mm) | 1475 |
| Depth (mm) | 850 |
| Required machine equipment |
|
| Teeth | 14 |
| Machines compatibility | |
| Reference number | 52000380 |
| MLT 625-75 H | X |
Mandatory machine equipment:
| FB 1900 / 1700 | |
|---|---|
| Capacity (kg) | 1700 |
| Overall weight (kg) | 215 |
| Overall height (mm) | 2236 |
| Overall length (mm) | 1341 |
| Forks length (mm) | 1010 |
| Forks spread (mm) | 600 |
| Width (mm) | 1878 |
| Required machine equipment |
|
| Teeth | 4 |
| Machines compatibility | |
| Reference number | 790699 |
| MLT 625-75 H | X |
Mandatory machine equipment:
| HBB 1500 / 2400 | |
|---|---|
| Distance to center of gravity (mm) | 388 |
| Capacity (kg) | 2400 |
| Overall weight (kg) | 186 |
| Overall height (mm) | 1322 |
| Overall length (mm) | 1643 |
| Forks spread (mm) | 750 |
| Width (mm) | 1356 |
| Required machine equipment |
|
| Machines compatibility | |
| Reference number | 52781808 |
| Skid Steer Carriage reference | 52578030 |
| 4 point Carriage | 52742058 |
| Euro Carriage | 52742059 |
| MLT 625-75 H | X |
Mandatory machine equipment:
[The 3D picture at the top of this page is the reference JH 2500 - 52579090]
| PC 50 | |
|---|---|
| Distance to center of gravity (mm) | 166 |
| Capacity (kg) | 5000 |
| Overall weight (kg) | 115 |
| Maximum outreach (mm) | 470 |
| Overall height (mm) | 500 |
| Overall length (mm) | 606 |
| Width (mm) | 815 |
| Required machine equipment |
|
| Machines compatibility | |
| Reference number | 708544 |
| MLT 625-75 H | X |
Mandatory machine equipment:
| BRB 1600 | |
|---|---|
| Distance to center of gravity (mm) | 1050 |
| Overall weight (kg) | 775 |
| Overall height (mm) | 1068 |
| Overall length (mm) | 2370 |
| Width (mm) | 2000 |
| Required machine equipment |
+
|
| Machines compatibility | |
| Reference number | 790313 |
| MLT 625-75 H | X |
Mandatory machine equipment:
+
| SCC 2050 | SCC 2050 + | SCC 2050 HWA + | |
|---|---|---|---|
| Overall weight (kg) | 630 | 640 | 690 |
| Overall height (mm) | 950 | 950 | 1550 |
| Overall length (mm) | 2140 | 2170 | 2170 |
| Width (mm) | 2270 | 2270 | 2270 |
| Required machine equipment |
|
|
+
|
| Rotation 1 (°) | 30 | 30 | 30 |
| Water sprayer and hydraulic swivel | No | No | Yes |
| Machines compatibility | |||
| Reference number | 52000514 | 52000516 | 52000518 |
| MLT 625-75 H | X | X | X |
Mandatory machine equipment:
E-Reco, an attachment recognition system for greater simplicity.
Manitou is offering, as standard, the attachment recognition system on its new-generation of rotary telescopic trucks MRT.
The system uses RFID radio-identification technology, very widely used in industry and retail. This autonomous technique can remotely recover and record data. The machine detects the attachment at the head of the boom, analyses its data and directly proposes the corresponding working configuration (working envelope + movement speed + safety).
This technology provides the load chart in real time, taking into account the rotation angle of the turret and the position of the machine’s stabilisers and in accordance with the mobile crane standard.
| Table symbol | |
|---|---|
|
No predisposition required |
|
Hydraulic line |
|
Return piping to hydraulic oil tank |
|
Electric predisposition |
|
Platform predisposition |
|
Tyre handler, cylinder handler predisposition |
|
Please contact your Manitou subsidiary (special solution request required) |
|
Suspended load : read user manual |
|
Machine equipped with attachment recognition system |
Agriculture
Construction
Industry
Head Office
B.P. 249 - 430 rue de l’Aubinière
44150 Ancenis Cedex - France
Tel: +33 (0)2 40 09 10 11 - Fax: +33 (0)2 40 09 10 97
www.manitou.com
This publication provides a description of the configuration versions and options for Manitou products, which may differ for equipment. The equipment presented in this brochure may be part of a series, as an option, or it may not be available, depending on the versions. Manitou reserves the right, at any time and without notice, to amend the specifications described and represented. The specifications provided do not bind the manufacturer. For more details, please contact your Manitou agent. This is not a contractually binding document. The presentation of the products is not contractually binding. List of specifications non-exhaustive. The logos as well as the visual identity of the company are owned by Manitou and cannot be used without authorisation. All rights reserved. The photos and diagrams contained in this brochure are only provided for consultation and information purposes.
MANITOU BF SA - Limited company with board of directors - Share capital: 39,668,399 euros - 857 802 508 RCS Nantes
29_04_2026_14:22_Attachments_attachments_guide_EN