Founded over 60 years ago by the Braud family, the Manitou Group now operates worldwide. A world-leader in all-terrain material handling, the Group designs, manufactures, distributes and services equipment for construction, agriculture and industries.
The Group's product ranges include: all-terrain fixed, rotating and heavyload telehandlers; all-terrain, semi-industrial and industrial masted forklift trucks; wheel or track skid-steer loaders; articulated loaders; access platforms; truck-mounted forklifts; warehousing equipment; and attachments.
Through its iconic brands - Manitou, Gehl- and its worldwide network of 800 dealers, the Group offers the best solutions to create optimum value for its customers.
Headquartered in France, the Group registered a revenue in 2023 of 2.9 billion euros in 140 countries and employs 5500 people, all strongly focused on satisfying customers.
2 brands
distributed by 800 dealers
MANITOU is pleased to present you this new version of its attachment catalogue. It will give you a complete view on the wide variety of original, homologated attachments marketed by Manitou for its telehandlers and forklift trucks.
Being simultaneously a producer of telehandlers and a producer of attachments, Manitou has the technical knowledge, the practical experience and the required facilities to control and ensure perfect efficiency of each attachment + machine pairing.
Manitou applies a demanding internal procedure that leads to the homologation of each attachment + machine pairing. This unique procedure brings guaranteed safety and unbeatable efficiency. Choosing a homologated original Manitou attachment and respecting Manitou's compatibilities, you can be sure you'll get the best of your machine, making no compromise with safety and staying in line with the European regulation.
We trust you'll find everything you need in this catalogue. Should you need something we haven't added to our offer yet, do contact your nearest Manitou dealer: our special solution department will certainly be able to craft the right tailor-made solution for you!
All attachments capacities given in this document are nominal capacities:
Having legibility in mind we have simplified the list of machines in this guide. It should be read as follows:
| Material | kg/m³ |
|---|---|
| Apples | 525 |
| Ashes | 604 |
| Barley | 600 |
| Beet pulp (nuts) | 604 |
| Beet pulp (pressed) | 906 |
| Brewers grain | 1110 |
| Brick aggregate | 1828 |
| Carrots | 636 |
| Cement (Portland) | 1440 |
| Cement (natural) | 874 |
| Chalk | 795 |
| Clay (fine) | 2080 |
| Clay (wet) | 1680 |
| Coal (anthracite) | 1046 |
| Coal (bitumous) | 765 |
| Coke (loose) | 570 |
| Earth (dry) | 1150 |
| Fertiliser (mixed) | 1030 |
| Flour | 445 |
| Gravel (dry) | 1650 |
| Hay (normal density bale) | 190 |
| Lime (quick) | 881 |
| Limestone (crushed) | 1530 |
| Material | kg/m³ |
|---|---|
| Manure (farmyard) | 922 |
| Nitrate fertiliser | 1250 |
| Oats | 415 |
| Onions | 556 |
| Peat (dry) | 400 |
| Petroleum coke | 680 |
| Potatoes | 699 |
| Refuse (town) | 318 |
| Rubble | 1047 |
| Sand (dry) | 1550 |
| Sand (wet) | 1890 |
| Sawdust | 238 |
| Silage (ensile) | 747 |
| Silage (green) | 349 |
| Slurry | 1780 |
| Snow (fresh) | 200 |
| Snow (wet) | 400 |
| Sodium chloride (dry salt) | 1300 |
| Straw (high density bale) | 254 |
| Sugar beet | 530 |
| Turnips | 540 |
| Wheat | 730 |
Attachment catalogue
Summary
| CBC 800/2250 | CBC 900/2450 | |
|---|---|---|
| Heaped capacity (l) | 814 | 893 |
| Struck capacity (l) | 666 | 728 |
| Overall weight (kg) | 366 | 391 |
| Height (mm) | 810 | 810 |
| Length (mm) | 1026 | 1026 |
| Width (mm) | 2250 | 2450 |
| Required machine equipment |
|
|
| Bucket type | N/A | N/A |
| Cutting edge | No | No |
| Number of tooth | 6 | 8 |
| E-RECO | No | No |
| Connection system | Manitou | Manitou |
| Machines compatibility | ||
| Reference number | 654471 | 654470 |
| MT 1335 HA 100D ST5 | X | X |
[The 3D picture at the top of this page is the reference B4x1 340/1500 - 52707200].
→ Loading and unloading operations
→ Leveling ground
→ Backfilling trenches
→ Clamping and grabbing
| CB4x1 850/2300 | CB4x1 900/2450 | |
|---|---|---|
| Heaped capacity (l) | 849 | 899 |
| Struck capacity (l) | 628 | 672 |
| Overall weight (kg) | 682 | 714 |
| Height (mm) | 890 | 890 |
| Length (mm) | 1107 | 1110 |
| Width (mm) | 2300 | 2450 |
| Depth (mm) | 1107 | 889 |
| Required machine equipment |
|
|
| Bucket type | N/A | N/A |
| Tooth type | Forged | Forged |
| Tooth connection | Pin on | Pin on |
| Cutting edge | No | No |
| Number of tooth | 6 | 7 |
| E-RECO | No | No |
| Connection system | Manitou | Manitou |
| Machines compatibility | ||
| Reference number | 751401 | 751465 |
| MT 1335 HA 100D ST5 | X | X |
[The 3D picture at the top of this page is the reference BMC 500 - 52728342].
| BMC 500 | |
|---|---|
| Struck capacity (l) | 500 |
| Overall weight (kg) | 770 |
| Height (mm) | 1050 |
| Length (mm) | 1950 |
| Width (mm) | 1950 |
| Depth (mm) | 1050 |
| Required machine equipment |
+
|
| Pipe / chute | Flexible pipe |
| Opening location | Central |
| Cutting edge | No |
| Minimum hydraulic requirements (l/min) | 70 |
| Maximum hydraulic requirements (l/min) | 150 |
| Opening type | Hydraulic |
| E-RECO | No |
| Connection system | Manitou |
| Machines compatibility | |
| Reference number | 52728343 |
| MT 1335 HA 100D ST5 | X |
[The 3D picture at the top of this page is the reference CBR 730/1850 - 52000369].
| CBR 1000/2450 | CBR 1000/2450 LDR | CBR 900/2250 | |
|---|---|---|---|
| Heaped capacity (l) | 990 | 1000 | 904 |
| Overall weight (kg) | 381 | 441 | 360 |
| Height (mm) | 775 | - | 775 |
| Length (mm) | 815 | - | 815 |
| Width (mm) | 2450 | 2450 | 2250 |
| Required machine equipment |
|
|
|
| Bucket type | N/A | N/A | N/A |
| Cutting edge | No | Bolt-on | No |
| E-RECO | No | No | No |
| Connection system | Manitou | Manitou | Manitou |
| Machines compatibility | |||
| Reference number | 654716 | 52000370 | 653749 |
| MT 1335 HA 100D ST5 | X | X | X |
| BGP 2300/1100 | BGP 2300/1300 | BGP 2450/1100 | BGP 2450/1300 | |
|---|---|---|---|---|
| Heaped capacity (l) | 1100 | 1300 | 1100 | 1300 |
| Struck capacity (l) | 850 | 1000 | 850 | 1000 |
| Overall weight (kg) | 330 | 393 | 370 | 399 |
| Height (mm) | 822 | 878 | 797 | 844 |
| Length (mm) | 1024 | 1119 | 964 | 1084 |
| Width (mm) | 2295 | 2295 | 2450 | 2450 |
| Depth (mm) | 880 | 949 | 830 | 920 |
| Required machine equipment |
|
|
|
|
| Bucket type | N/A | N/A | N/A | N/A |
| Cutting edge | No | No | No | No |
| E-RECO | No | No | No | No |
| Connection system | Manitou | Manitou | Manitou | Manitou |
| Machines compatibility | ||||
| Reference number | 52664105 | 52664101 | 52664099 | 52664104 |
| MT 1335 HA 100D ST5 | X | X | X | X |
[The 3D picture at the top of this page is the reference BGP 2000/800 Essential - 52688160].
| BGP 2000/800 ESSENTIAL | BGP 2300/900 ESSENTIAL | BGP 2450/1000 ESSENTIAL | |
|---|---|---|---|
| Heaped capacity (l) | 802 | 931 | 995 |
| Struck capacity (l) | 622 | 718 | 766 |
| Overall weight (kg) | 345 | 379 | 397 |
| Height (mm) | 786 | 786 | 786 |
| Length (mm) | 925 | 925 | 925 |
| Width (mm) | 2000 | 2300 | 2450 |
| Depth (mm) | 817 | 817 | 817 |
| Required machine equipment |
|
|
|
| Bucket type | ESSENTIAL | ESSENTIAL | ESSENTIAL |
| Cutting edge | No | No | No |
| E-RECO | No | No | No |
| Connection system | Manitou | Manitou | Manitou |
| Machines compatibility | |||
| Reference number | 52688160 | 52690756 | 52658055 |
| MT 1335 HA 100D ST5 | X | X | X |
[The 3D picture at the top of this page is the reference CAF 1040/4 lb - 52866338].
| CAF 1040/4100 LB + F 100x50x1200 | CAF 1300/4100 LB + F 100x50x1200 | |
|---|---|---|
| Capacity (kg) | 4100 | 4100 |
| Overall weight (kg) | 335 | 363 |
| Height (mm) | 1036 | 1036 |
| Length (mm) | 1514 | 1514 |
| Fork length (mm) | 1200 | 1200 |
| Fork thickness (mm) | 50 | 50 |
| Fork width (mm) | 100 | 100 |
| Width (mm) | 1160 | 1420 |
| Hydraulic leveling | No | No |
| Forks included | Yes | Yes |
| Required machine equipment |
|
|
| Fork type | PIN-Type | PIN-Type |
| Floating fork locking | N/A | N/A |
| Positioner | No | No |
| Side shift | No | No |
| Side shift type | N/A | N/A |
| Minimum forks spread (mm) | 245 | 245 |
| Maximum forks spread (mm) | 1020 | 1280 |
| E-RECO | No | No |
| Connection system | Manitou | Manitou |
| Available fork dimensions | ||
| Load backrest | Yes | Yes |
| Machines compatibility | ||
| Reference number | 52866338 | 52866340 |
| MT 1335 HA 100D ST5 | X | X |
[The 3D picture at the top of this page is the reference CAF 1260 / 4500 P - 52000273].
| CAF 1260/4500 P | |
|---|---|
| Capacity (kg) | 4500 |
| Overall weight (kg) | 351 |
| Height (mm) | 1184 |
| Length (mm) | 1532 |
| Fork length (mm) | 1170 |
| Fork thickness (mm) | 50 |
| Fork width (mm) | 100 |
| Width (mm) | 1303 |
| Hydraulic leveling | No |
| Forks included | Yes |
| Required machine equipment |
|
| Fork type | PIN-Type |
| Positioner fork | 2 forks |
| Floating fork locking | N/A |
| Positioner | Yes |
| Side shift | No |
| Side shift type | N/A |
| Minimum forks spread (mm) | 384 |
| Maximum forks spread (mm) | 1110 |
| E-RECO | No |
| Connection system | Manitou |
| Available fork dimensions | |
| Load backrest | N/A |
| Machines compatibility | |
| Reference number | 52000273 |
| MT 1335 HA 100D ST5 | X |
[The 3D picture at the top of this page is the reference TFF 35 DL 1040 - 751543].
| TFF 35 DL 1040 | |
|---|---|
| Capacity (kg) | 3500 |
| Overall weight (kg) | 345 |
| Fork length (mm) | 1200 |
| Fork thickness (mm) | 45 |
| Fork width (mm) | 125 |
| Width (mm) | 1040 |
| Hydraulic leveling | No |
| Forks included | Yes |
| Required machine equipment |
|
| Fork type | PIN-Type |
| Floating fork locking | N/A |
| Positioner | No |
| Side shift | Yes |
| Side shift type | hydraulic |
| E-RECO | No |
| Connection system | Manitou |
| Available fork dimensions | |
| Load backrest | Yes |
| Machines compatibility | |
| Reference number | 751543 |
| MT 1335 HA 100D ST5 | X |
| PFB 35N 1260 LB | PFB 35N 1470 LB | |
|---|---|---|
| Capacity (kg) | 3500 | 3500 |
| Overall weight (kg) | 130 | 158 |
| Height (mm) | 1185 | 1185 |
| Length (mm) | 253 | 253 |
| Width (mm) | 1284 | 1494 |
| Forks included | No | No |
| Required machine equipment |
|
|
| Positioner | No | No |
| Side shift | No | No |
| E-RECO | No | No |
| Connection system | Manitou | Manitou |
| Available fork dimensions | ||
| Load backrest | Yes | Yes |
| Machines compatibility | ||
| Reference number | 52000200 | 52000201 |
| MT 1335 HA 100D ST5 | X | X |
[The 3D picture at the top of this page is the reference CAT 1020/1500 + 2 F 100x40x1200 - 52706271].
| PFB 35N 1260 | PFB 35N 1470 | PFB 35N 1580 | |
|---|---|---|---|
| Capacity (kg) | 3500 | 3500 | 3500 |
| Overall weight (kg) | 93 | 117 | 122 |
| Width (mm) | 1260 | 1470 | 1580 |
| Forks included | No | No | No |
| Required machine equipment |
|
|
|
| Positioner | No | No | No |
| Side shift | No | No | No |
| E-RECO | No | No | No |
| Connection system | Manitou | Manitou | Manitou |
| Available fork dimensions | |||
| Load backrest | N/A | N/A | N/A |
| Machines compatibility | |||
| Reference number | 653744 | 653745 | 653746 |
| MT 1335 HA 100D ST5 | X | X | X |
[The 3D picture at the top of this page is the reference CAT 1470/5000 SS - 52739518].
| PFB 35N 1260 DL | PFB 35N 1260 DL LB | PFB 35N 1580 DL | |
|---|---|---|---|
| Capacity (kg) | 3500 | 3500 | 3500 |
| Overall weight (kg) | 175 | 210 | 300 |
| Height (mm) | 658 | 1229 | 658 |
| Length (mm) | 286 | 317 | 298 |
| Width (mm) | 1260 | 1284 | 1580 |
| Forks included | No | No | No |
| Required machine equipment |
|
|
|
| Positioner | No | No | No |
| Side shift | Yes | Yes | Yes |
| Side shift type | hydraulic | hydraulic | hydraulic |
| E-RECO | No | No | No |
| Connection system | Manitou | Manitou | Manitou |
| Available fork dimensions | |||
| Load backrest | N/A | Yes | N/A |
| Machines compatibility | |||
| Reference number | 52000101 | 52000205 | 52000102 |
| MT 1335 HA 100D ST5 | X | X | X |
[The 3D picture at the top of this page is the reference P 4000 - 921321].
| P 4000 | |
|---|---|
| Capacity 2 (kg) | 1200 |
| Capacity 1 (kg) | 4000 |
| Overall weight (kg) | 210 |
| Height (mm) | 725 |
| Length (mm) | 2838 |
| Maximum outreach 2 (mm) | 2708 |
| Width (mm) | 830 |
| Required machine equipment |
|
| Maximum outreach 1 (mm) | 708 |
| Number of hook | 2 |
| Rotation capability | Fixed |
| Angle left (°) | 0 |
| Angle right (°) | 0 |
| E-RECO | No |
| Connection system | Manitou |
| Machines compatibility | |
| Reference number | 653226 |
| MT 1335 HA 100D ST5 | X |
[The 3D picture at the top of this page is the reference PO 600/2500 - 784641].
| PO 1000/1500 | PO 2000/1000 | PO 600/2500 | |
|---|---|---|---|
| Capacity 1 (kg) | 1000 | 2000 | 600 |
| Overall weight (kg) | 275 | 255 | 320 |
| Height (mm) | 1056 | 842 | 842 |
| Length (mm) | 1874 | 1374 | 2874 |
| Width (mm) | 830 | 830 | 830 |
| Required machine equipment |
|
|
|
| Maximum outreach 1 (mm) | 1480 | 1000 | 2500 |
| Number of hook | 1 | 1 | 1 |
| Rotation capability | Slewing | Slewing | Slewing |
| Angle left (°) | 15 | 15 | 15 |
| Angle right (°) | 15 | 15 | 15 |
| E-RECO | No | No | No |
| Connection system | Manitou | Manitou | Manitou |
| Machines compatibility | |||
| Reference number | 784642 | 784643 | 784641 |
| MT 1335 HA 100D ST5 | X | X | X |
[The 3D picture at the top of this page is the reference JE 6000/600 - 939995].
| JE 6000/600 | |
|---|---|
| Capacity 2 (kg) | 300 |
| Capacity 1 (kg) | 600 |
| Capacity 3 (kg) | 100 |
| Overall weight (kg) | 265 |
| Height (mm) | 1699 |
| Length (mm) | 4347 |
| Length-extended (mm) | 6000 |
| Maximum outreach 2 (mm) | 4845 |
| Maximum outreach 3 (mm) | 5845 |
| Width (mm) | 815 |
| Required machine equipment |
|
| Maximum outreach 1 (mm) | 3895 |
| Extension type | Manual |
| E-RECO | No |
| Connection system | Manitou |
| Machines compatibility | |
| Reference number | 939995 |
| MT 1335 HA 100D ST5 | X |
[The 3D picture at the top of this page is the reference P 600 - 921316].
| P 600 | |
|---|---|
| Capacity (kg) | 600 |
| Overall weight (kg) | 170 |
| Height (mm) | 965 |
| Length (mm) | 3830 |
| Max. outreach (mm) | 3606 |
| Width (mm) | 830 |
| Required machine equipment |
|
| E-RECO | No |
| Connection system | Manitou |
| Machines compatibility | |
| Reference number | 653228 |
| MT 1335 HA 100D ST5 | X |
[The 3D picture at the top of this page is the reference JH 2500 - 52579090].
| PC 50 | |
|---|---|
| Capacity (kg) | 5000 |
| Overall weight (kg) | 115 |
| Height (mm) | 689 |
| Length (mm) | 606 |
| Max. outreach (mm) | 470 |
| Width (mm) | 815 |
| Required machine equipment |
|
| E-RECO | No |
| Connection system | Manitou |
| Machines compatibility | |
| Reference number | 708544 |
| MT 1335 HA 100D ST5 | X |
| HBB 1500/2400 | |
|---|---|
| Capacity (kg) | 2400 |
| Overall weight (kg) | 185 |
| Height (mm) | 1322 |
| Length (mm) | 1643 |
| Forks spread (mm) | 700 |
| Width (mm) | 1356 |
| Required machine equipment |
|
| E-RECO | No |
| Connection system | Manitou |
| Machines compatibility | |
| Reference number | 52781808 |
| MT 1335 HA 100D ST5 | X |
[The 3D picture at the top of this page is the reference NAC 2M - 788782].
| P 2200/365 FX | |
|---|---|
| Capacity including people (kg) | 365 |
| Number of people | 3 |
| Overall weight (kg) | 412 |
| Height (mm) | 1649 |
| Length (mm) | 1812 |
| Width (mm) | 2190 |
| Depth (mm) | 1150 |
| Required machine equipment |
|
| Extendable | No |
| Rotation capability | Fixed |
| E-RECO | No |
| Connection system | Manitou |
| Machines compatibility | |
| Reference number | 52869493 |
| MT 1335 HA 100D ST5 | X |
| P 6000/365 S EXT D | |
|---|---|
| Capacity including people (kg) | 365 |
| Number of people | 3 |
| Overall weight (kg) | 1211 |
| Width-extended (mm) | 5999 |
| Height (mm) | 1646 |
| Length (mm) | 2293 |
| Width (mm) | 2451 |
| Depth (mm) | 1120 |
| Required machine equipment |
+
|
| Number of door | 1 |
| Extendable | Yes |
| Rotation capability | Slewing |
| Angle left (°) | 90 |
| Angle right (°) | 90 |
| E-RECO | No |
| Connection system | Manitou |
| Machines compatibility | |
| Reference number | 52869494 |
| MT 1335 HA 100D ST5 | X |
| P 4400/365 S EXT | P 4400/365 S EXT DD | P 4400/700 S EXT D | |
|---|---|---|---|
| Capacity including people (kg) | 365 | 365 | 700 |
| Number of people | 3 | 3 | 3 |
| Overall weight (kg) | 670 | 690 | 1030 |
| Width-extended (mm) | 4387 | 4387 | 4386 |
| Height (mm) | 1629 | 1628 | 1627 |
| Length (mm) | 2430 | 2433 | 2335 |
| Width (mm) | 2282 | 2281 | 2280 |
| Depth (mm) | 1150 | 1120 | 1120 |
| Required machine equipment |
+
|
+
|
+
|
| Number of door | 1 | 2 | 1 |
| Extendable | Yes | Yes | Yes |
| Rotation capability | Slewing | Slewing | Slewing |
| Angle left (°) | 90 | 90 | 90 |
| Angle right (°) | 90 | 90 | 90 |
| E-RECO | No | No | No |
| Connection system | Manitou | Manitou | Manitou |
| Machines compatibility | |||
| Reference number | 52869498 | 52869501 | 52869500 |
| MT 1335 HA 100D ST5 | X | X | X |
| PR 3700/365 S EXT | |
|---|---|
| Capacity including people (kg) | 365 |
| Number of people | 3 |
| Overall weight (kg) | 1045 |
| Width-extended (mm) | 3682 |
| Height (mm) | 2034 |
| Length (mm) | 2920 |
| Width (mm) | 2422 |
| Depth (mm) | 1218 |
| Required machine equipment |
+
|
| Extendable | Yes |
| Rotation capability | Slewing |
| Angle left (°) | 90 |
| Angle right (°) | 90 |
| E-RECO | No |
| Connection system | Manitou |
| Machines compatibility | |
| Reference number | 52869496 |
| MT 1335 HA 100D ST5 | X |
[The 3D picture at the top of this page is the reference Winch 5T - 921341].
| W 3T | |
|---|---|
| Working height (mm) | 24000 |
| Capacity (kg) | 3000 |
| Overall weight (kg) | 310 |
| Height (mm) | 1810 |
| Length (mm) | 900 |
| Max. outreach (mm) | 519 |
| Cable | 1 loop |
| Width (mm) | 1080 |
| Required machine equipment |
+
|
| Hook Speed (m/mn) | 15 |
| E-RECO | Yes |
| Connection system | Manitou |
| Machines compatibility | |
| Reference number | 885236 |
| MT 1335 HA 100D ST5 | X |
| BB 500 | BBG 500 | |
|---|---|---|
| Struck capacity (l) | 500 | 500 |
| Overall weight (kg) | 191 | 201 |
| Height (mm) | 776 | 776 |
| Length (mm) | 1466 | 1466 |
| Width (mm) | 1216 | 1220 |
| Required machine equipment |
|
|
| Pipe / chute | N/A | Flexible pipe |
| Opening type | Manual | Manual |
| E-RECO | No | No |
| Connection system | Manitou | Manitou |
| Machines compatibility | ||
| Reference number | 52000637 | 52000639 |
| MT 1335 HA 100D ST5 | X | X |
| BBH 500 | BBHG 500 | |
|---|---|---|
| Struck capacity (l) | 500 | 500 |
| Overall weight (kg) | 200 | 210 |
| Height (mm) | 776 | 776 |
| Length (mm) | 1466 | 1466 |
| Width (mm) | 1110 | 1110 |
| Required machine equipment |
|
|
| Pipe / chute | N/A | Flexible pipe |
| Opening type | Hydraulic | Hydraulic |
| E-RECO | No | No |
| Connection system | Manitou | Manitou |
| Machines compatibility | ||
| Reference number | 52000638 | 52000640 |
| MT 1335 HA 100D ST5 | X | X |
| GL 600 | |
|---|---|
| Struck capacity (l) | 600 |
| Overall weight (kg) | 227 |
| Height (mm) | 1197 |
| Length (mm) | 995 |
| Width (mm) | 1362 |
| Required machine equipment |
|
| Pipe / chute | N/A |
| Opening type | Manual |
| E-RECO | No |
| Connection system | Manitou |
| Machines compatibility | |
| Reference number | 52000528 |
| MT 1335 HA 100D ST5 | X |
| GL 600 H | |
|---|---|
| Struck capacity (l) | 600 |
| Overall weight (kg) | 241 |
| Height (mm) | 1197 |
| Length (mm) | 995 |
| Width (mm) | 1326 |
| Required machine equipment |
|
| Pipe / chute | N/A |
| Opening type | Hydraulic |
| E-RECO | No |
| Connection system | Manitou |
| Machines compatibility | |
| Reference number | 52000529 |
| MT 1335 HA 100D ST5 | X |
| SCC 2600 | SCC 2600 + | SCC 2600 HWA + | |
|---|---|---|---|
| Struck capacity (l) | 250 | 250 | 250 |
| Overall weight (kg) | 755 | 730 | 800 |
| Height (mm) | 950 | 950 | 1560 |
| Length (mm) | 2140 | 2170 | 2170 |
| Width (mm) | 2820 | 2820 | 2820 |
| Wheels type | Standard | Reinforced | Reinforced |
| Angle type | Manual | Manual | Hydraulic |
| Required machine equipment |
|
|
|
| Side brush | N/A | N/A | N/A |
| Brush diameter (mm) | 520 | 520 | 520 |
| Angled path (mm) | 2600 | 2600 | 2600 |
| Angle left (°) | 20 | 20 | 20 |
| Angle right (°) | 20 | 20 | 20 |
| Brush type | Poly | Poly | Poly |
| Water sprayer | No | No | Yes |
| E-RECO | No | No | No |
| Connection system | Manitou | Manitou | Manitou |
| Machines compatibility | |||
| Reference number | 52000515 | 52000517 | 52000519 |
| MT 1335 HA 100D ST5 | X | X | X |
| SCP 2500 | |
|---|---|
| Overall weight (kg) | 184 |
| Height (mm) | 494 |
| Length (mm) | 1030 |
| Width (mm) | 2490 |
| Required machine equipment |
|
| Fork pocket height (mm) | 80 |
| Fork pocket width (mm) | 189 |
| Fork pocket spread (mm) | 870 |
| Working width (mm) | 2400 |
| Brush type | Poly |
| E-RECO | No |
| Connection system | Fork mounted |
| Machines compatibility | |
| Reference number | 52804221 |
| MT 1335 HA 100D ST5 | X |
[The 3D photo at the top of this page is the reference MB 2000/1000 - 52596600].
| MB 2000/1000 | |
|---|---|
| Capacity (kg) | 1000 |
| Overall weight (kg) | 400 |
| Height (mm) | 1215 |
| Length (mm) | 1632 |
| Width (mm) | 2056 |
| Depth (mm) | 1120 |
| Required machine equipment |
|
| E-RECO | No |
| Connection system | Manitou |
| Machines compatibility | |
| Reference number | 52596600 |
| MT 1335 HA 100D ST5 | X |
E-Reco, an attachment recognition system for greater simplicity.
Manitou is offering, as standard, the attachment recognition system on its new-generation of rotary telescopic trucks MRT.
The system uses RFID radio-identification technology, very widely used in industry and retail. This autonomous technique can remotely recover and record data. The machine detects the attachment at the head of the boom, analyses its data and directly proposes the corresponding working configuration (working envelope + movement speed + safety).
This technology provides the load chart in real time, taking into account the rotation angle of the turret and the position of the machine’s stabilisers and in accordance with the mobile crane standard.
| Table symbol | |
|---|---|
|
No predisposition required |
|
Hydraulic line |
|
Return piping to hydraulic oil tank |
|
Electric predisposition |
|
Platform predisposition |
|
Tyre handler, cylinder handler predisposition |
|
Please contact your Manitou subsidiary (special solution request required) |
|
Suspended load : read user manual |
|
Machine equipped with attachment recognition system |
Agriculture
Construction
Industry
Head Office
B.P. 249 - 430 rue de l’Aubinière
44150 Ancenis Cedex - France
Tel: +33 (0)2 40 09 10 11 - Fax: +33 (0)2 40 09 10 97
www.manitou.com
This publication provides a description of the configuration versions and options for Manitou products, which may differ for equipment. The equipment presented in this brochure may be part of a series, as an option, or it may not be available, depending on the versions. Manitou reserves the right, at any time and without notice, to amend the specifications described and represented. The specifications provided do not bind the manufacturer. For more details, please contact your Manitou agent. This is not a contractually binding document. The presentation of the products is not contractually binding. List of specifications non-exhaustive. The logos as well as the visual identity of the company are owned by Manitou and cannot be used without authorisation. All rights reserved. The photos and diagrams contained in this brochure are only provided for consultation and information purposes.
MANITOU BF SA - Limited company with board of directors - Share capital: 39,668,399 euros - 857 802 508 RCS Nantes
10_07_2026_04:39_Attachments_attachments_guide_EN